R.J. Hampton is a 23 year old point guard who was born on Feb 7, 2001. He was drafted 24th overall by the Milwaukee Bucks in the 1st round of the 2020 draft. He has signed 4 contracts worth a total value of $14,292,090. He is represented by the agent Daniel Frank of Daniel Frank Independent.
SEASON | BASE SALARY | CAP HIT | |
2022-23 | $2,412,840 | $2,412,840 |
Season | Type | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Regular | Denver Nuggets | 25 | 0 | 233 | 64 | 60 | 25 | 41.7 | 18 | 5 | 27.8 | 12 | 9 | 75.0 | 10 | 40 | 50 | 14 | 5 | 2 | |
Regular | Orlando Magic | 26 | 1 | 655 | 290 | 253 | 111 | 43.9 | 69 | 22 | 31.9 | 70 | 46 | 65.7 | 19 | 110 | 129 | 73 | 16 | 8 | ||
2021-22 | Regular | Orlando Magic | 64 | 14 | 1402 | 489 | 457 | 175 | 38.3 | 183 | 64 | 35.0 | 117 | 75 | 64.1 | 23 | 171 | 194 | 158 | 42 | 13 | |
2022-23 | Regular | Orlando Magic | 26 | 0 | 361 | 149 | 114 | 50 | 43.9 | 53 | 18 | 34.0 | 37 | 31 | 83.8 | 9 | 30 | 39 | 34 | 16 | 4 | |
Regular | Detroit Pistons | 21 | 3 | 389 | 153 | 123 | 52 | 42.3 | 63 | 23 | 36.5 | 39 | 26 | 66.7 | 9 | 39 | 48 | 20 | 11 | 5 | ||
2023-24 | Regular | Miami Heat | 8 | 2 | 76 | 10 | 14 | 4 | 28.6 | 8 | 1 | 12.5 | 2 | 1 | 50.0 | 2 | 4 | 6 | 8 | 0 | 0 | |
Regular | Washington Wizards | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020-21 | Regular | Denver Nuggets | 25 | 0 | 9.3 | 2.6 | 1.0 | 2.4 | 41.7 | 0.2 | 0.7 | 27.8 | 0.4 | 0.5 | 75.0 | 0.4 | 1.6 | 2.0 | 0.6 | 0.2 | 0.1 | |
Regular | Orlando Magic | 26 | 1 | 25.2 | 11.2 | 4.3 | 9.7 | 43.9 | 0.9 | 2.7 | 31.9 | 1.8 | 2.7 | 65.7 | 0.7 | 4.2 | 5.0 | 2.8 | 0.6 | 0.3 | ||
2021-22 | Regular | Orlando Magic | 64 | 14 | 21.9 | 7.6 | 2.7 | 7.1 | 38.3 | 1.0 | 2.9 | 35.0 | 1.2 | 1.8 | 64.1 | 0.4 | 2.7 | 3.0 | 2.5 | 0.7 | 0.2 | |
2022-23 | Regular | Orlando Magic | 26 | 0 | 13.9 | 5.7 | 1.9 | 4.4 | 43.9 | 0.7 | 2.0 | 34.0 | 1.2 | 1.4 | 83.8 | 0.4 | 1.2 | 1.5 | 1.3 | 0.6 | 0.2 | |
Regular | Detroit Pistons | 21 | 3 | 18.5 | 7.3 | 2.5 | 5.9 | 42.3 | 1.1 | 3.0 | 36.5 | 1.2 | 1.9 | 66.7 | 0.4 | 1.9 | 2.3 | 1.0 | 0.5 | 0.2 | ||
2023-24 | Regular | Miami Heat | 8 | 2 | 9.5 | 1.3 | 0.5 | 1.8 | 28.6 | 0.1 | 1.0 | 12.5 | 0.1 | 0.3 | 50.0 | 0.3 | 0.5 | 0.8 | 1.0 | 0.0 | 0.0 | |
Regular | Washington Wizards | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).