Salary: $6,262,920
Cap Hit: $6,262,920
Rob Dillingham's salary is $6,262,920 for the 2024-25 season. He is a 20 year old point guard who was born on Jan 4, 2005. He was drafted 8th overall by the San Antonio Spurs in the 1st round of the 2024 draft. He has signed 1 contract worth a total value of $28,491,575. He will be a RFA at the end of the 2027-28 season when he is 23 years old. He is represented by the agents .
Season | Type | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Regular | 44 | 1 | 504 | 217 | 207 | 92 | 44.4 | 73 | 25 | 34.2 | 15 | 8 | 53.3 | 12 | 37 | 49 | 96 | 19 | 1 | ||
2024-25 | Regular | 44 | 1 | 11.5 | 4.9 | 2.1 | 4.7 | 44.4 | 0.6 | 1.7 | 34.2 | 0.2 | 0.3 | 53.3 | 0.3 | 0.8 | 1.1 | 2.2 | 0.4 | 0.0 |
Season | Type | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Regular | 44 | 1 | 504 | 217 | 207 | 92 | 44.4 | 73 | 25 | 34.2 | 15 | 8 | 53.3 | 12 | 37 | 49 | 96 | 19 | 1 | ||
2024-25 | Regular | 44 | 1 | 11.5 | 4.9 | 2.1 | 4.7 | 44.4 | 0.6 | 1.7 | 34.2 | 0.2 | 0.3 | 53.3 | 0.3 | 0.8 | 1.1 | 2.2 | 0.4 | 0.0 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).