Salary: $3,500,000
Cap Hit: $3,500,000
Sviatoslav Mykhailiuk's salary is $3,500,000 for the 2024-25 season. He is a 27 year old small forward who was born on Jun 10, 1997. He was drafted 47th overall by the Los Angeles Lakers in the 2nd round of the 2018 draft. He has signed 5 contracts worth a total value of $27,541,133. He will be a UFA at the end of the 2027-28 season when he is 31 years old. He is represented by the agent Michael Lelchitski of Sports International Group.
SEASON | BASE SALARY | CAP HIT | |
2022-23 | $1,878,720 | $1,878,720 |
Season | Type | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Regular | 30 | 13 | 593 | 265 | 246 | 94 | 38.2 | 167 | 56 | 33.5 | 26 | 21 | 80.8 | 15 | 55 | 70 | 56 | 17 | 6 | ||
2024-25 | Regular | 30 | 13 | 19.8 | 8.8 | 3.1 | 8.2 | 38.2 | 1.9 | 5.6 | 33.5 | 0.7 | 0.9 | 80.8 | 0.5 | 1.8 | 2.3 | 1.9 | 0.6 | 0.2 |
Season | Type | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Regular | 3 | 0 | 20 | 6 | 8 | 2 | 25.0 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 4 | 1 | 0 | ||
Regular | 39 | 0 | 420 | 127 | 132 | 44 | 33.3 | 85 | 27 | 31.8 | 20 | 12 | 60.0 | 8 | 26 | 34 | 33 | 13 | 1 | |||
Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2019-20 | Regular | 56 | 27 | 1265 | 504 | 405 | 166 | 41.0 | 285 | 115 | 40.4 | 70 | 57 | 81.4 | 17 | 87 | 104 | 106 | 41 | 4 | ||
2020-21 | Regular | 36 | 5 | 634 | 249 | 223 | 84 | 37.7 | 171 | 57 | 33.3 | 30 | 24 | 80.0 | 11 | 63 | 74 | 57 | 27 | 6 | ||
Regular | 30 | 9 | 690 | 310 | 283 | 124 | 43.8 | 143 | 48 | 33.6 | 20 | 14 | 70.0 | 13 | 76 | 89 | 53 | 24 | 6 | |||
2021-22 | Regular | 56 | 5 | 716 | 255 | 234 | 91 | 38.9 | 134 | 41 | 30.6 | 37 | 32 | 86.5 | 20 | 72 | 92 | 45 | 26 | 4 | ||
Playoffs | 3 | 0 | 5 | 1 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | |||
2022-23 | Regular | 13 | 0 | 40 | 21 | 12 | 6 | 50.0 | 10 | 6 | 60.0 | 5 | 3 | 60.0 | 0 | 7 | 7 | 1 | 1 | 0 | ||
Regular | 19 | 8 | 428 | 201 | 161 | 71 | 44.1 | 89 | 36 | 40.4 | 34 | 23 | 67.6 | 15 | 31 | 46 | 52 | 14 | 4 | |||
2023-24 | Regular | 41 | 2 | 413 | 162 | 137 | 57 | 41.6 | 108 | 42 | 38.9 | 9 | 6 | 66.7 | 11 | 40 | 51 | 35 | 11 | 1 | ||
Playoffs | 8 | 0 | 32 | 8 | 12 | 3 | 25.0 | 9 | 2 | 22.2 | 0 | 0 | 0.0 | 1 | 4 | 5 | 1 | 1 | 0 | |||
2024-25 | Regular | 30 | 13 | 593 | 265 | 246 | 94 | 38.2 | 167 | 56 | 33.5 | 26 | 21 | 80.8 | 15 | 55 | 70 | 56 | 17 | 6 | ||
2018-19 | Regular | 3 | 0 | 6.7 | 2.0 | 0.7 | 2.7 | 25.0 | 0.7 | 1.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 1.3 | 0.3 | 0.0 | ||
Regular | 39 | 0 | 10.8 | 3.3 | 1.1 | 3.4 | 33.3 | 0.7 | 2.2 | 31.8 | 0.3 | 0.5 | 60.0 | 0.2 | 0.7 | 0.9 | 0.8 | 0.3 | 0.0 | |||
Playoffs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
2019-20 | Regular | 56 | 27 | 22.6 | 9.0 | 3.0 | 7.2 | 41.0 | 2.1 | 5.1 | 40.4 | 1.0 | 1.3 | 81.4 | 0.3 | 1.6 | 1.9 | 1.9 | 0.7 | 0.1 | ||
2020-21 | Regular | 36 | 5 | 17.6 | 6.9 | 2.3 | 6.2 | 37.7 | 1.6 | 4.8 | 33.3 | 0.7 | 0.8 | 80.0 | 0.3 | 1.8 | 2.1 | 1.6 | 0.8 | 0.2 | ||
Regular | 30 | 9 | 23.0 | 10.3 | 4.1 | 9.4 | 43.8 | 1.6 | 4.8 | 33.6 | 0.5 | 0.7 | 70.0 | 0.4 | 2.5 | 3.0 | 1.8 | 0.8 | 0.2 | |||
2021-22 | Regular | 56 | 5 | 12.8 | 4.6 | 1.6 | 4.2 | 38.9 | 0.7 | 2.4 | 30.6 | 0.6 | 0.7 | 86.5 | 0.4 | 1.3 | 1.6 | 0.8 | 0.5 | 0.1 | ||
Playoffs | 3 | 0 | 1.7 | 0.3 | 0.0 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.3 | 100.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | |||
2022-23 | Regular | 13 | 0 | 3.1 | 1.6 | 0.5 | 0.9 | 50.0 | 0.5 | 0.8 | 60.0 | 0.2 | 0.4 | 60.0 | 0.0 | 0.5 | 0.5 | 0.1 | 0.1 | 0.0 | ||
Regular | 19 | 8 | 22.5 | 10.6 | 3.7 | 8.5 | 44.1 | 1.9 | 4.7 | 40.4 | 1.2 | 1.8 | 67.6 | 0.8 | 1.6 | 2.4 | 2.7 | 0.7 | 0.2 | |||
2023-24 | Regular | 41 | 2 | 10.1 | 4.0 | 1.4 | 3.3 | 41.6 | 1.0 | 2.6 | 38.9 | 0.2 | 0.2 | 66.7 | 0.3 | 1.0 | 1.2 | 0.9 | 0.3 | 0.0 | ||
Playoffs | 8 | 0 | 4.0 | 1.0 | 0.4 | 1.5 | 25.0 | 0.3 | 1.1 | 22.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 0.6 | 0.1 | 0.1 | 0.0 | |||
2024-25 | Regular | 30 | 13 | 19.8 | 8.8 | 3.1 | 8.2 | 38.2 | 1.9 | 5.6 | 33.5 | 0.7 | 0.9 | 80.8 | 0.5 | 1.8 | 2.3 | 1.9 | 0.6 | 0.2 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).