Salary: $5,159,854
Cap Hit: $5,159,854
Trey Murphy III's salary is $5,159,854 for the 2024-25 season. He is a 24 year old small forward who was born on Jun 18, 2000. He was drafted 17th overall by the Memphis Grizzlies in the 1st round of the 2021 draft. He has signed 2 contracts worth a total value of $126,779,414. He will be a RFA at the end of the 2024-25 season when he is 25 years old. He is represented by the agent Sean Kennedy of Excel Sports Management.
Season | Type | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Regular | 53 | 51 | 1854 | 1124 | 839 | 381 | 45.4 | 438 | 158 | 36.1 | 230 | 204 | 88.7 | 47 | 221 | 268 | 188 | 56 | 39 | ||
2024-25 | Regular | 53 | 51 | 35.0 | 21.2 | 7.2 | 15.8 | 45.4 | 3.0 | 8.3 | 36.1 | 3.9 | 4.3 | 88.7 | 0.9 | 4.2 | 5.1 | 3.5 | 1.1 | 0.7 |
Season | Type | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Regular | 62 | 1 | 864 | 334 | 277 | 109 | 39.4 | 186 | 71 | 38.2 | 51 | 45 | 88.2 | 47 | 100 | 147 | 38 | 23 | 7 | ||
Playoffs | 6 | 0 | 120 | 31 | 22 | 9 | 40.9 | 19 | 9 | 47.4 | 5 | 4 | 80.0 | 3 | 12 | 15 | 3 | 3 | 1 | |||
2022-23 | Regular | 79 | 65 | 2448 | 1148 | 800 | 387 | 48.4 | 497 | 202 | 40.6 | 190 | 172 | 90.5 | 59 | 222 | 281 | 112 | 89 | 43 | ||
2023-24 | Regular | 57 | 23 | 1690 | 842 | 621 | 275 | 44.3 | 445 | 169 | 38.0 | 151 | 123 | 81.5 | 42 | 238 | 280 | 124 | 51 | 28 | ||
Playoffs | 4 | 4 | 168 | 46 | 48 | 18 | 37.5 | 30 | 10 | 33.3 | 0 | 0 | 0.0 | 3 | 23 | 26 | 9 | 5 | 6 | |||
2024-25 | Regular | 53 | 51 | 1854 | 1124 | 839 | 381 | 45.4 | 438 | 158 | 36.1 | 230 | 204 | 88.7 | 47 | 221 | 268 | 188 | 56 | 39 | ||
2021-22 | Regular | 62 | 1 | 13.9 | 5.4 | 1.8 | 4.5 | 39.4 | 1.2 | 3.0 | 38.2 | 0.7 | 0.8 | 88.2 | 0.8 | 1.6 | 2.4 | 0.6 | 0.4 | 0.1 | ||
Playoffs | 6 | 0 | 20.0 | 5.2 | 1.5 | 3.7 | 40.9 | 1.5 | 3.2 | 47.4 | 0.7 | 0.8 | 80.0 | 0.5 | 2.0 | 2.5 | 0.5 | 0.5 | 0.2 | |||
2022-23 | Regular | 79 | 65 | 31.0 | 14.5 | 4.9 | 10.1 | 48.4 | 2.6 | 6.3 | 40.6 | 2.2 | 2.4 | 90.5 | 0.8 | 2.8 | 3.6 | 1.4 | 1.1 | 0.5 | ||
2023-24 | Regular | 57 | 23 | 29.6 | 14.8 | 4.8 | 10.9 | 44.3 | 3.0 | 7.8 | 38.0 | 2.2 | 2.7 | 81.5 | 0.7 | 4.2 | 4.9 | 2.2 | 0.9 | 0.5 | ||
Playoffs | 4 | 4 | 42.0 | 11.5 | 4.5 | 12.0 | 37.5 | 2.5 | 7.5 | 33.3 | 0.0 | 0.0 | 0.0 | 0.8 | 5.8 | 6.5 | 2.3 | 1.3 | 1.5 | |||
2024-25 | Regular | 53 | 51 | 35.0 | 21.2 | 7.2 | 15.8 | 45.4 | 3.0 | 8.3 | 36.1 | 3.9 | 4.3 | 88.7 | 0.9 | 4.2 | 5.1 | 3.5 | 1.1 | 0.7 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).