Will Barton is a 34 year old small forward who was born on Jan 6, 1991. He was drafted 40th overall by the Portland Trail Blazers in the 2nd round of the 2012 draft. He has signed 5 contracts worth a total value of $99,288,826. He is represented by the agents Richard Beda, Andrew Morrison and Austin Brown of CAA Basketball.
SEASON | BASE SALARY | CAP HIT | |
2022-23 | $14,375,000 | $14,375,000 |
Season | Type | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Regular | 41 | 0 | 387 | 166 | 156 | 65 | 41.7 | 33 | 10 | 30.3 | 32 | 26 | 81.3 | 16 | 58 | 74 | 33 | 9 | 7 | ||
Playoffs | 7 | 0 | 81 | 45 | 34 | 17 | 50.0 | 11 | 6 | 54.5 | 6 | 5 | 83.3 | 5 | 7 | 12 | 3 | 1 | 2 | |||
2014-15 | Regular | 30 | 0 | 300 | 90 | 100 | 38 | 38.0 | 18 | 4 | 22.2 | 15 | 10 | 66.7 | 3 | 31 | 34 | 27 | 14 | 4 | ||
Regular | 28 | 0 | 683 | 307 | 253 | 112 | 44.3 | 67 | 19 | 28.4 | 79 | 64 | 81.0 | 23 | 105 | 128 | 54 | 34 | 15 | |||
2015-16 | Regular | 82 | 1 | 2353 | 1178 | 983 | 425 | 43.2 | 325 | 112 | 34.5 | 268 | 216 | 80.6 | 59 | 417 | 476 | 203 | 71 | 39 | ||
2016-17 | Regular | 60 | 19 | 1705 | 820 | 666 | 295 | 44.3 | 235 | 87 | 37.0 | 190 | 143 | 75.3 | 58 | 201 | 259 | 206 | 48 | 28 | ||
2017-18 | Regular | 81 | 40 | 2683 | 1268 | 1028 | 465 | 45.2 | 422 | 156 | 37.0 | 226 | 182 | 80.5 | 70 | 339 | 409 | 331 | 82 | 52 | ||
2018-19 | Regular | 43 | 38 | 1189 | 494 | 460 | 185 | 40.2 | 196 | 67 | 34.2 | 74 | 57 | 77.0 | 32 | 167 | 199 | 124 | 18 | 22 | ||
Playoffs | 14 | 3 | 328 | 127 | 135 | 47 | 34.8 | 55 | 15 | 27.3 | 26 | 18 | 69.2 | 15 | 52 | 67 | 24 | 4 | 9 | |||
2019-20 | Regular | 58 | 58 | 1916 | 874 | 738 | 332 | 45.0 | 288 | 108 | 37.5 | 133 | 102 | 76.7 | 76 | 289 | 365 | 212 | 61 | 29 | ||
Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2020-21 | Regular | 56 | 52 | 1736 | 711 | 608 | 259 | 42.6 | 257 | 98 | 38.1 | 121 | 95 | 78.5 | 39 | 187 | 226 | 181 | 50 | 23 | ||
Playoffs | 3 | 1 | 83 | 49 | 43 | 19 | 44.2 | 21 | 7 | 33.3 | 4 | 4 | 100.0 | 1 | 12 | 13 | 8 | 2 | 1 | |||
2021-22 | Regular | 71 | 71 | 2276 | 1043 | 896 | 392 | 43.8 | 430 | 157 | 36.5 | 127 | 102 | 80.3 | 44 | 296 | 340 | 276 | 55 | 31 | ||
Playoffs | 5 | 5 | 172 | 69 | 66 | 27 | 40.9 | 28 | 11 | 39.3 | 6 | 4 | 66.7 | 5 | 23 | 28 | 14 | 4 | 1 | |||
2022-23 | Regular | 16 | 2 | 211 | 72 | 79 | 28 | 35.4 | 42 | 14 | 33.3 | 2 | 2 | 100.0 | 5 | 21 | 26 | 17 | 11 | 3 | ||
Regular | 40 | 0 | 782 | 307 | 285 | 110 | 38.6 | 138 | 52 | 37.7 | 45 | 35 | 77.8 | 10 | 101 | 111 | 95 | 17 | 10 | |||
2013-14 | Regular | 41 | 0 | 9.4 | 4.0 | 1.6 | 3.8 | 41.7 | 0.2 | 0.8 | 30.3 | 0.6 | 0.8 | 81.3 | 0.4 | 1.4 | 1.8 | 0.8 | 0.2 | 0.2 | ||
Playoffs | 7 | 0 | 11.6 | 6.4 | 2.4 | 4.9 | 50.0 | 0.9 | 1.6 | 54.5 | 0.7 | 0.9 | 83.3 | 0.7 | 1.0 | 1.7 | 0.4 | 0.1 | 0.3 | |||
2014-15 | Regular | 30 | 0 | 10.0 | 3.0 | 1.3 | 3.3 | 38.0 | 0.1 | 0.6 | 22.2 | 0.3 | 0.5 | 66.7 | 0.1 | 1.0 | 1.1 | 0.9 | 0.5 | 0.1 | ||
Regular | 28 | 0 | 24.4 | 11.0 | 4.0 | 9.0 | 44.3 | 0.7 | 2.4 | 28.4 | 2.3 | 2.8 | 81.0 | 0.8 | 3.8 | 4.6 | 1.9 | 1.2 | 0.5 | |||
2015-16 | Regular | 82 | 1 | 28.7 | 14.4 | 5.2 | 12.0 | 43.2 | 1.4 | 4.0 | 34.5 | 2.6 | 3.3 | 80.6 | 0.7 | 5.1 | 5.8 | 2.5 | 0.9 | 0.5 | ||
2016-17 | Regular | 60 | 19 | 28.4 | 13.7 | 4.9 | 11.1 | 44.3 | 1.5 | 3.9 | 37.0 | 2.4 | 3.2 | 75.3 | 1.0 | 3.4 | 4.3 | 3.4 | 0.8 | 0.5 | ||
2017-18 | Regular | 81 | 40 | 33.1 | 15.7 | 5.7 | 12.7 | 45.2 | 1.9 | 5.2 | 37.0 | 2.3 | 2.8 | 80.5 | 0.9 | 4.2 | 5.1 | 4.1 | 1.0 | 0.6 | ||
2018-19 | Regular | 43 | 38 | 27.7 | 11.5 | 4.3 | 10.7 | 40.2 | 1.6 | 4.6 | 34.2 | 1.3 | 1.7 | 77.0 | 0.7 | 3.9 | 4.6 | 2.9 | 0.4 | 0.5 | ||
Playoffs | 14 | 3 | 23.4 | 9.1 | 3.4 | 9.6 | 34.8 | 1.1 | 3.9 | 27.3 | 1.3 | 1.9 | 69.2 | 1.1 | 3.7 | 4.8 | 1.7 | 0.3 | 0.6 | |||
2019-20 | Regular | 58 | 58 | 33.0 | 15.1 | 5.7 | 12.7 | 45.0 | 1.9 | 5.0 | 37.5 | 1.8 | 2.3 | 76.7 | 1.3 | 5.0 | 6.3 | 3.7 | 1.1 | 0.5 | ||
Playoffs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
2020-21 | Regular | 56 | 52 | 31.0 | 12.7 | 4.6 | 10.9 | 42.6 | 1.8 | 4.6 | 38.1 | 1.7 | 2.2 | 78.5 | 0.7 | 3.3 | 4.0 | 3.2 | 0.9 | 0.4 | ||
Playoffs | 3 | 1 | 27.7 | 16.3 | 6.3 | 14.3 | 44.2 | 2.3 | 7.0 | 33.3 | 1.3 | 1.3 | 100.0 | 0.3 | 4.0 | 4.3 | 2.7 | 0.7 | 0.3 | |||
2021-22 | Regular | 71 | 71 | 32.1 | 14.7 | 5.5 | 12.6 | 43.8 | 2.2 | 6.1 | 36.5 | 1.4 | 1.8 | 80.3 | 0.6 | 4.2 | 4.8 | 3.9 | 0.8 | 0.4 | ||
Playoffs | 5 | 5 | 34.4 | 13.8 | 5.4 | 13.2 | 40.9 | 2.2 | 5.6 | 39.3 | 0.8 | 1.2 | 66.7 | 1.0 | 4.6 | 5.6 | 2.8 | 0.8 | 0.2 | |||
2022-23 | Regular | 16 | 2 | 13.2 | 4.5 | 1.8 | 4.9 | 35.4 | 0.9 | 2.6 | 33.3 | 0.1 | 0.1 | 100.0 | 0.3 | 1.3 | 1.6 | 1.1 | 0.7 | 0.2 | ||
Regular | 40 | 0 | 19.6 | 7.7 | 2.8 | 7.1 | 38.6 | 1.3 | 3.5 | 37.7 | 0.9 | 1.1 | 77.8 | 0.3 | 2.5 | 2.8 | 2.4 | 0.4 | 0.3 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).