TEAM | PLAYER | TRANSACTION | RIGHTS ACQUIRED |
---|---|---|---|
Apr 13, 2025 | |||
Alperen Şengün | Activated from Inactive List | ||
Apr 9, 2025 | |||
Alperen Şengün | Inactive List | ||
Mar 4, 2025 | |||
Alperen Şengün | Activated from Inactive List | ||
Mar 3, 2025 | |||
Alperen Şengün | Inactive List | ||
Feb 4, 2025 | |||
Alperen Şengün | Activated from Inactive List | ||
Jan 30, 2025 | |||
Alperen Şengün | Inactive List | ||
Oct 21, 2024 | |||
Alperen Şengün | Signed to Rookie Scale Extension | ||
Mar 12, 2024 | |||
Alperen Şengün | Inactive List | ||
Feb 12, 2024 | |||
Alperen Şengün | Activated from Inactive List | ||
Feb 10, 2024 | |||
Alperen Şengün | Inactive List | ||
Oct 30, 2023 | |||
Alperen Şengün | Team Option: Accepted | ||
Alperen Şengün | Contract Guaranteed Value Update: Team Option Accepted | ||
Oct 30, 2022 | |||
Alperen Şengün | Contract Guaranteed Value Update: Team Option Accepted | ||
Alperen Şengün | Team Option: Accepted | ||
Aug 6, 2021 | |||
Alperen Şengün | Signed to Rookie Scale Contract | ||
Jul 30, 2021 | |||
Alperen Şengün | Traded from OKC | ✔ | |
Jul 29, 2021 | |||
Alperen Şengün | Drafted | ✔ |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).