TEAM | PLAYER | TRANSACTION | RIGHTS ACQUIRED |
---|---|---|---|
Feb 28, 2025 | |||
Ariel Hukporti | Inactive List | ||
Jan 27, 2025 | |||
Ariel Hukporti | Activated from Inactive List | ||
Jan 25, 2025 | |||
Ariel Hukporti | Inactive List | ||
Jan 10, 2025 | |||
Ariel Hukporti | Contract Guaranteed Value Update: Waivers General | ||
Jan 6, 2025 | |||
Ariel Hukporti | Recalled from G-League | ||
Jan 3, 2025 | |||
Ariel Hukporti | Reassigned to G-League | ||
Dec 23, 2024 | |||
Ariel Hukporti | Recalled from G-League | ||
Dec 21, 2024 | |||
Ariel Hukporti | Reassigned to G-League | ||
Dec 19, 2024 | |||
Ariel Hukporti | Activated from Inactive List | ||
Dec 11, 2024 | |||
Ariel Hukporti | Inactive List | ||
Nov 5, 2024 | |||
Ariel Hukporti | Signed to Rookie Contract | ||
Nov 4, 2024 | |||
Ariel Hukporti | Contract terminated | ||
Oct 22, 2024 | |||
Ariel Hukporti (Two-way) | Recalled from G-League | ||
Jul 8, 2024 | |||
Ariel Hukporti | Signed to Two-Way Contract | ||
Jun 26, 2024 | |||
Ariel Hukporti | Drafted | ✔ |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).