TEAM | PLAYER | TRANSACTION | RIGHTS ACQUIRED |
---|---|---|---|
Mar 28, 2025 | |||
Cameron Johnson | Activated from Inactive List | ||
Mar 26, 2025 | |||
Cameron Johnson | Inactive List | ||
Mar 22, 2025 | |||
Cameron Johnson | Activated from Inactive List | ||
Mar 20, 2025 | |||
Cameron Johnson | Inactive List | ||
Mar 10, 2025 | |||
Cameron Johnson | Activated from Inactive List | ||
Mar 8, 2025 | |||
Cameron Johnson | Inactive List | ||
Feb 26, 2025 | |||
Cameron Johnson | Inactive List | ||
Feb 5, 2025 | |||
Cameron Johnson | Activated from Inactive List | ||
Jan 22, 2025 | |||
Cameron Johnson | Inactive List | ||
Jan 19, 2025 | |||
Cameron Johnson | Activated from Inactive List | ||
Jan 15, 2025 | |||
Cameron Johnson | Inactive List | ||
Jan 14, 2025 | |||
Cameron Johnson | Activated from Inactive List | ||
Jan 4, 2025 | |||
Cameron Johnson | Inactive List | ||
Dec 29, 2024 | |||
Cameron Johnson | Activated from Inactive List | ||
Dec 27, 2024 | |||
Cameron Johnson | Inactive List | ||
Dec 4, 2024 | |||
Cameron Johnson | Activated from Inactive List | ||
Dec 2, 2024 | |||
Cameron Johnson | Inactive List | ||
Apr 12, 2024 | |||
Cameron Johnson | Inactive List | ||
Apr 3, 2024 | |||
Cameron Johnson | Activated from Inactive List | ||
Apr 1, 2024 | |||
Cameron Johnson | Inactive List | ||
Mar 31, 2024 | |||
Cameron Johnson | Activated from Inactive List | ||
Mar 25, 2024 | |||
Cameron Johnson | Inactive List | ||
Mar 13, 2024 | |||
Cameron Johnson | Activated from Inactive List | ||
Mar 7, 2024 | |||
Cameron Johnson | Inactive List | ||
Feb 14, 2024 | |||
Cameron Johnson | Activated from Inactive List | ||
Feb 10, 2024 | |||
Cameron Johnson | Inactive List | ||
Feb 8, 2024 | |||
Cameron Johnson | Activated from Inactive List | ||
Feb 6, 2024 | |||
Cameron Johnson | Inactive List | ||
Jan 29, 2024 | |||
Cameron Johnson | Activated from Inactive List | ||
Jan 27, 2024 | |||
Cameron Johnson | Inactive List | ||
Dec 29, 2023 | |||
Cameron Johnson | Activated from Inactive List | ||
Dec 27, 2023 | |||
Cameron Johnson | Inactive List | ||
Nov 8, 2023 | |||
Cameron Johnson | Recalled from G-League | ||
Cameron Johnson | Reassigned to G-League | ||
Jul 6, 2023 | |||
Cameron Johnson | Signed to Veteran Contract | ||
Jun 26, 2023 | |||
Cameron Johnson | RFA Qualifying Offer Submitted | ||
Feb 9, 2023 | |||
Cameron Johnson | Traded from PHX | ✔ | |
Cameron Johnson | Traded from PHX | ✔ | |
Nov 1, 2021 | |||
Cameron Johnson | Team Option: Accepted | ||
Dec 20, 2020 | |||
Cameron Johnson | Team Option: Accepted | ||
Jul 6, 2019 | |||
Cameron Johnson | Traded from MIN | ✔ | |
Cameron Johnson | Signed to Rookie Scale Contract | ||
Jun 20, 2019 | |||
Cameron Johnson | Drafted | ✔ |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).