TEAM | PLAYER | TRANSACTION | RIGHTS ACQUIRED |
---|---|---|---|
Mar 24, 2025 | |||
Domantas Sabonis | Activated from Inactive List | ||
Mar 19, 2025 | |||
Domantas Sabonis | Inactive List | ||
Mar 14, 2025 | |||
Domantas Sabonis | Activated from Inactive List | ||
Mar 3, 2025 | |||
Domantas Sabonis | Inactive List | ||
Dec 28, 2024 | |||
Domantas Sabonis | Activated from Inactive List | ||
Dec 26, 2024 | |||
Domantas Sabonis | Inactive List | ||
Nov 22, 2024 | |||
Domantas Sabonis | Activated from Inactive List | ||
Nov 16, 2024 | |||
Domantas Sabonis | Inactive List | ||
Jul 6, 2023 | |||
Domantas Sabonis | Contract terminated | ||
Domantas Sabonis | Signed to Veteran Extension | ✔ | |
Feb 8, 2022 | |||
Domantas Sabonis | Traded from IND | ✔ | |
Oct 21, 2019 | |||
Domantas Sabonis | Signed to Rookie Scale Extension | ||
Sep 26, 2018 | |||
Domantas Sabonis | Contract Guaranteed Value Update: Team Option Accepted | ||
Domantas Sabonis | Team Option: Accepted | ||
Oct 13, 2017 | |||
Domantas Sabonis | Contract Guaranteed Value Update: Team Option Accepted | ||
Domantas Sabonis | Team Option: Accepted | ||
Aug 12, 2016 | |||
Domantas Sabonis | Signed to Rookie Scale Contract | ||
Jun 23, 2016 | |||
Domantas Sabonis | Drafted | ✔ |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).