TEAM | PLAYER | TRANSACTION | RIGHTS ACQUIRED |
---|---|---|---|
Feb 11, 2025 | |||
Kyle Lowry | Inactive List | ||
Feb 5, 2025 | |||
Kyle Lowry | Activated from Inactive List | ||
Feb 4, 2025 | |||
Kyle Lowry | Inactive List | ||
Jan 25, 2025 | |||
Kyle Lowry | Activated from Inactive List | ||
Jan 6, 2025 | |||
Kyle Lowry | Inactive List | ||
Dec 16, 2024 | |||
Kyle Lowry | Activated from Inactive List | ||
Dec 13, 2024 | |||
Kyle Lowry | Inactive List | ||
Dec 6, 2024 | |||
Kyle Lowry | Activated from Inactive List | ||
Dec 4, 2024 | |||
Kyle Lowry | Inactive List | ||
Dec 3, 2024 | |||
Kyle Lowry | Activated from Inactive List | ||
Nov 20, 2024 | |||
Kyle Lowry | Inactive List | ||
Jul 12, 2024 | |||
Kyle Lowry | Signed to Veteran Contract | ✔ | |
Jul 6, 2024 | |||
Kyle Lowry | Hold Renounced | ||
Apr 12, 2024 | |||
Kyle Lowry | Activated from Inactive List | ||
Apr 7, 2024 | |||
Kyle Lowry | Inactive List | ||
Mar 25, 2024 | |||
Kyle Lowry | Activated from Inactive List | ||
Mar 24, 2024 | |||
Kyle Lowry | Inactive List | ||
Mar 8, 2024 | |||
Kyle Lowry | Activated from Inactive List | ||
Mar 6, 2024 | |||
Kyle Lowry | Inactive List | ||
Feb 25, 2024 | |||
Kyle Lowry | Activated from Inactive List | ||
Feb 23, 2024 | |||
Kyle Lowry | Inactive List | ||
Kyle Lowry | Active List | ||
Feb 21, 2024 | |||
Kyle Lowry | Activated from Inactive List | ||
Feb 13, 2024 | |||
Kyle Lowry | Signed to Veteran Contract | ✔ | |
Kyle Lowry | Cleared waivers | ||
Feb 11, 2024 | |||
Kyle Lowry | Contract boughtout | ||
Kyle Lowry | Placed on waivers | ||
Jan 24, 2024 | |||
Kyle Lowry | Inactive List | ||
Jan 23, 2024 | |||
Kyle Lowry | Traded from MIA | ✔ | |
Jan 14, 2024 | |||
Kyle Lowry | Activated from Inactive List | ||
Jan 10, 2024 | |||
Kyle Lowry | Inactive List | ||
Jan 1, 2024 | |||
Kyle Lowry | Activated from Inactive List | ||
Dec 28, 2023 | |||
Kyle Lowry | Inactive List | ||
Dec 20, 2023 | |||
Kyle Lowry | Activated from Inactive List | ||
Dec 18, 2023 | |||
Kyle Lowry | Inactive List | ||
Nov 16, 2023 | |||
Kyle Lowry | Activated from Inactive List | ||
Aug 6, 2021 | |||
Kyle Lowry | Traded from TOR | ✔ | |
Kyle Lowry | Signed to Veteran Contract | ✔ | |
Oct 13, 2019 | |||
Kyle Lowry | Signed to Veteran Extension | ||
Jul 7, 2017 | |||
Kyle Lowry | Signed to Veteran Contract | ✔ | |
May 12, 2017 | |||
Kyle Lowry | Player Option: Declined | ||
Jul 10, 2014 | |||
Kyle Lowry | Signed to Veteran Contract | ✔ | |
Jul 15, 2010 | |||
Kyle Lowry | Signed to Veteran Contract | ||
Oct 31, 2008 | |||
Kyle Lowry | Team Option: Accepted | ||
Oct 25, 2007 | |||
Kyle Lowry | Team Option: Accepted | ||
Jul 6, 2006 | |||
Kyle Lowry | Signed to Rookie Scale Contract | ||
Jun 28, 2006 | |||
Kyle Lowry | Drafted | ✔ |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).