Load Players
PLAYER | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zeller, Cody | 100.0% | Feb 20, 2023 | 29 | 1 | 2022-23 | Vet | MinSal | UFA | C | Right | 1.0% | $743,922 |
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dieng, Gorgui | 97.1% | Feb 10, 2023 | 32 | 1 | 2022-23 | Vet | MinSal | UFA | C, PF | Right | 0.5% | $895,743 | |
Leonard, Meyers | 96.8% | Mar 14, 2023 | 30 | 1 | 2022-23 | Vet | MinSal | UFA | C, PF | Right | 0.2% | $409,916 | |
Dedmon, Dewayne | 96.8% | Feb 14, 2023 | 33 | 1 | 2022-23 | Vet | MinSal | UFA | C | Right | 0.5% | $835,014 | |
Marjanovic, Boban | 96.4% | Feb 12, 2023 | 34 | 1 | 2022-23 | Vet | MinSal | UFA | C | Right | 0.5% | $807,005 | |
Cauley-Stein, Willie | 95.8% | Apr 9, 2023 | 29 | 1 | 2022-23 | Vet | MinSal | UFA | C | Right | 0.0% | $14,158 | |
Biyombo, Bismack | 95.3% | Feb 10, 2024 | 31 | 1 | 2023-24 | Vet | MinSal | UFA | C | Right | 1.0% | $1,194,075 | |
Muscala, Mike | 95.3% | Mar 2, 2024 | 32 | 1 | 2023-24 | Vet | MinSal | UFA | C, PF | Right | 1.0% | $808,297 | |
Mamukelashvili, Sandro | 95.0% | Mar 3, 2023 | 23 | 1 | 2022-23 | Vet | MinSal | UFA | C, PF | Left | 0.3% | $357,717 | |
Thompson, Tristan | 95.0% | Apr 9, 2023 | 31 | 1 | 2022-23 | Vet | MinSal | UFA | C, PF | Right | 0.0% | $16,700 | |
Mamukelashvili, Sandro | 94.8% | Jul 27, 2023 | 24 | 1 | 2023-24 | Vet | MinSal | UFA | C, PF | Left | 1.0% | $2,019,706 | |
Biyombo, Bismack | 94.8% | Jan 11, 2022 | 29 | 1 | 2021-22 | Vet | MinSal | UFA | C | Right | 0.8% | $1,366,392 | |
Kaminsky, Frank | 94.2% | Jul 11, 2022 | 29 | 1 | 2022-23 | Vet | MinSal | UFA | C, PF | Right | 1.5% | $2,463,490 | |
Cousins, DeMarcus | 94.1% | Feb 25, 2022 | 31 | 1 | 2021-22 | Vet | MinSal | UFA | C | Right | 0.4% | $683,196 | |
Kornet, Luke | 93.8% | Feb 11, 2022 | 26 | 1 | 2021-22 | Vet | MinSal | UFA | C, PF | Right | 0.5% | $606,702 | |
Len, Alex | 93.6% | Jul 9, 2023 | 30 | 1 | 2023-24 | Vet | MinSal | UFA | C | Right | 1.5% | $3,196,448 | |
Bamba, Mo | 93.6% | Jul 9, 2023 | 25 | 1 | 2023-24 | Vet | MinSal | UFA | C | Right | 1.5% | $2,346,614 | |
Biyombo, Bismack | 93.1% | Jul 3, 2022 | 30 | 1 | 2022-23 | Vet | MinSal | UFA | C | Right | 1.5% | $2,905,851 | |
Jordan, DeAndre | 93.1% | Mar 3, 2022 | 33 | 1 | 2021-22 | Vet | MinSal | UFA | C | Left | 0.3% | $592,103 | |
Dieng, Gorgui | 93.1% | Aug 9, 2022 | 32 | 1 | 2022-23 | Vet | MinSal | UFA | C, PF | Right | 1.5% | $2,641,682 | |
Bryant, Thomas | 93.1% | Jul 6, 2022 | 25 | 1 | 2022-23 | Vet | MinSal | UFA | C | Right | 1.5% | $2,133,278 | |
Cousins, DeMarcus | 93.0% | Nov 30, 2021 | 31 | 1 | 2021-22 | Vet | MinSal | UFA | C | Right | 1.1% | $2,004,041 | |
Bol, Bol | 93.0% | Jul 18, 2023 | 23 | 1 | 2023-24 | Vet | MinSal | UFA | C | Right | 1.5% | $2,165,000 | |
Harrell, Montrezl | 92.9% | Jul 17, 2023 | 29 | 1 | 2023-24 | Vet | MinSal | UFA | C, PF | Right | 2.0% | $2,891,467 | |
Monroe, Greg | 92.6% | Apr 7, 2022 | 31 | 1 | 2021-22 | Vet | MinSal | UFA | C, PF | Left | 0.0% | $55,208 | |
Noel, Nerlens | 92.4% | Jul 21, 2023 | 29 | 1 | 2023-24 | Vet | MinSal | UFA | C, PF | Right | 2.0% | $3,196,448 | |
Ibaka, Serge | 92.1% | Jul 19, 2022 | 33 | 1 | 2022-23 | Vet | MinSal | UFA | C, PF | Right | 1.5% | $2,905,851 | |
Len, Alex | 92.0% | Feb 11, 2025 | 31 | 1 | 2024-25 | Vet | MinSal | UFA | C | Right | 1.0% | $1,177,206 | |
Theis, Daniel | 92.0% | Nov 17, 2023 | 31 | 1 | 2023-24 | Vet | MinSal | UFA | C | Right | 2.0% | $2,179,511 | |
Biyombo, Bismack | 92.0% | Mar 3, 2025 | 32 | 1 | 2024-25 | Vet | MinSal | UFA | C | Right | 1.0% | $797,462 | |
Jordan, DeAndre | 91.6% | Jul 11, 2022 | 34 | 1 | 2022-23 | Vet | MinSal | UFA | C | Left | 1.5% | $2,905,851 | |
Lopez, Robin | 91.6% | Jul 7, 2022 | 34 | 1 | 2022-23 | Vet | MinSal | UFA | C | Right | 1.5% | $2,905,851 | |
Jordan, DeAndre | 91.5% | Jul 20, 2023 | 35 | 1 | 2023-24 | Vet | MinSal | UFA | C | Left | 1.5% | $3,196,448 | |
Drummond, Andre | 91.4% | Mar 28, 2021 | 27 | 1 | 2020-21 | Vet | MinSal | UFA | C | Right | 0.5% | $794,536 | |
Kaminsky, Frank | 91.3% | Aug 9, 2021 | 28 | 1 | 2021-22 | Vet | MinSal | UFA | C, PF | Right | 1.5% | $2,089,448 | |
Reed, Paul | 91.2% | Dec 16, 2024 | 25 | 1 | 2024-25 | Vet | MinSal | UFA | C, PF | Right | 1.0% | $1,530,375 | |
Haslem, Udonis | 91.2% | Aug 23, 2022 | 42 | 1 | 2022-23 | Vet | MinSal | UFA | C, PF | Right | 1.5% | $2,905,851 | |
Birch, Khem | 91.2% | Apr 10, 2021 | 28 | 1 | 2020-21 | Vet | MinSal | UFA | C | Right | 0.4% | $425,463 | |
Brown, Moses | 91.2% | Aug 22, 2023 | 23 | 1 | 2023-24 | Vet | MinSal | UFA | C | Right | 2.0% | $2,165,000 | |
Dedmon, Dewayne | 91.1% | Apr 8, 2021 | 31 | 1 | 2020-21 | Vet | MinSal | UFA | C | Right | 0.4% | $580,811 | |
Kanter Freedom, Enes | 91.0% | Aug 13, 2021 | 29 | 1 | 2021-22 | Vet | MinSal | UFA | C | Right | 1.5% | $2,641,691 | |
Gibson, Taj | 90.9% | Jul 19, 2022 | 37 | 1 | 2022-23 | Vet | MinSal | UFA | C, PF | Right | 1.5% | $2,905,851 | |
Kabengele, Mfiondu | 90.9% | Oct 17, 2021 | 24 | 1 | 2021-22 | Vet | MinSal | UFA | C | Right | 1.5% | $1,669,178 | |
Cousins, DeMarcus | 90.8% | Apr 26, 2021 | 30 | 1 | 2020-21 | Vet | MinSal | UFA | C | Right | 0.2% | $368,903 | |
Drummond, Andre | 90.8% | Aug 4, 2021 | 28 | 1 | 2021-22 | Vet | MinSal | UFA | C | Right | 1.5% | $2,401,537 | |
Vonleh, Noah | 90.8% | Feb 8, 2021 | 25 | 1 | 2020-21 | Vet | MinSal | UFA | C, PF | Right | 1.0% | $1,361,659 | |
Thompson, Tristan | 90.8% | Sep 12, 2023 | 32 | 1 | 2023-24 | Vet | MinSal | UFA | C, PF | Right | 2.0% | $3,196,448 | |
Garza, Luka | 90.6% | Apr 4, 2024 | 24 | 1 | 2023-24 | Vet | MinSal | UFA | C | Right | 0.0% | $127,683 | |
Gibson, Taj | 90.6% | Mar 16, 2024 | 38 | 1 | 2023-24 | Vet | MinSal | UFA | C, PF | Right | 0.0% | $551,112 | |
Brown, Moses | 90.6% | Apr 9, 2022 | 21 | 1 | 2021-22 | Vet | MinSal | UFA | C | Right | 0.0% | $19,186 | |
Len, Alex | 90.5% | Jan 23, 2021 | 27 | 1 | 2020-21 | Vet | MinSal | UFA | C | Right | 1.2% | $1,697,755 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).