Salary: $797,462
Cap Hit: $503,884
Bismack Biyombo's salary is $797,462 for the 2024-25 season. He is a 32 year old center who was born on Aug 28, 1992. He was drafted 7th overall by the Sacramento Kings in the 1st round of the 2011 draft. He has signed 12 contracts worth a total value of $105,695,253. He will be a UFA at the end of the 2024-25 season when he is 32 years old. He is represented by the agent Benjamin Armstrong of Wasserman Basketball.
SEASON | BASE SALARY | CAP HIT | |
2023-24 | $5,000,000 | $5,000,000 |
Season | Type | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Regular | 28 | 26 | 528 | 144 | 114 | 67 | 58.8 | 0 | 0 | 0.0 | 25 | 10 | 40.0 | 43 | 115 | 158 | 31 | 16 | 23 | ||
2024-25 | Regular | 28 | 26 | 18.9 | 5.1 | 2.4 | 4.1 | 58.8 | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 | 40.0 | 1.5 | 4.1 | 5.6 | 1.1 | 0.6 | 0.8 |
Season | Type | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Regular | 77 | 9 | 1072 | 222 | 144 | 88 | 61.1 | 0 | 0 | 0.0 | 89 | 46 | 51.7 | 105 | 261 | 366 | 8 | 7 | 86 | ||
Playoffs | 3 | 1 | 48 | 8 | 5 | 3 | 60.0 | 0 | 0 | 0.0 | 6 | 2 | 33.3 | 5 | 6 | 11 | 1 | 0 | 2 | |||
2014-15 | Regular | 64 | 21 | 1243 | 304 | 186 | 101 | 54.3 | 0 | 0 | 0.0 | 175 | 102 | 58.3 | 159 | 248 | 407 | 16 | 18 | 99 | ||
2015-16 | Regular | 82 | 22 | 1808 | 454 | 288 | 156 | 54.2 | 1 | 0 | 0.0 | 226 | 142 | 62.8 | 182 | 473 | 655 | 29 | 19 | 133 | ||
Playoffs | 20 | 10 | 506 | 123 | 69 | 40 | 58.0 | 0 | 0 | 0.0 | 72 | 43 | 59.7 | 53 | 134 | 187 | 8 | 8 | 27 | |||
2016-17 | Regular | 81 | 27 | 1836 | 483 | 339 | 179 | 52.8 | 0 | 0 | 0.0 | 234 | 125 | 53.4 | 157 | 410 | 567 | 74 | 25 | 90 | ||
2017-18 | Regular | 82 | 25 | 1495 | 468 | 352 | 183 | 52.0 | 1 | 0 | 0.0 | 157 | 102 | 65.0 | 144 | 324 | 468 | 66 | 21 | 95 | ||
2018-19 | Regular | 54 | 32 | 782 | 236 | 156 | 89 | 57.1 | 0 | 0 | 0.0 | 91 | 58 | 63.7 | 81 | 166 | 247 | 33 | 11 | 41 | ||
2019-20 | Regular | 53 | 29 | 1029 | 393 | 278 | 151 | 54.3 | 0 | 0 | 0.0 | 151 | 91 | 60.3 | 120 | 188 | 308 | 50 | 10 | 49 | ||
2020-21 | Regular | 66 | 36 | 1349 | 331 | 242 | 142 | 58.7 | 1 | 0 | 0.0 | 105 | 47 | 44.8 | 137 | 210 | 347 | 81 | 17 | 74 | ||
2021-22 | Regular | 36 | 3 | 506 | 210 | 145 | 86 | 59.3 | 0 | 0 | 0.0 | 71 | 38 | 53.5 | 63 | 104 | 167 | 23 | 12 | 26 | ||
Playoffs | 9 | 0 | 86 | 25 | 17 | 11 | 64.7 | 0 | 0 | 0.0 | 6 | 3 | 50.0 | 8 | 11 | 19 | 5 | 1 | 2 | |||
2022-23 | Regular | 61 | 14 | 874 | 263 | 206 | 119 | 57.8 | 0 | 0 | 0.0 | 70 | 25 | 35.7 | 89 | 171 | 260 | 56 | 18 | 88 | ||
Playoffs | 8 | 0 | 78 | 27 | 16 | 9 | 56.3 | 0 | 0 | 0.0 | 18 | 9 | 50.0 | 10 | 17 | 27 | 6 | 0 | 10 | |||
2023-24 | Regular | 10 | 0 | 73 | 18 | 12 | 7 | 58.3 | 0 | 0 | 0.0 | 8 | 4 | 50.0 | 5 | 13 | 18 | 2 | 1 | 3 | ||
Regular | 30 | 27 | 718 | 156 | 119 | 67 | 56.3 | 0 | 0 | 0.0 | 46 | 22 | 47.8 | 57 | 134 | 191 | 51 | 10 | 34 | |||
Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2024-25 | Regular | 28 | 26 | 528 | 144 | 114 | 67 | 58.8 | 0 | 0 | 0.0 | 25 | 10 | 40.0 | 43 | 115 | 158 | 31 | 16 | 23 | ||
2013-14 | Regular | 77 | 9 | 13.9 | 2.9 | 1.1 | 1.9 | 61.1 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 51.7 | 1.4 | 3.4 | 4.8 | 0.1 | 0.1 | 1.1 | ||
Playoffs | 3 | 1 | 16.0 | 2.7 | 1.0 | 1.7 | 60.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.0 | 33.3 | 1.7 | 2.0 | 3.7 | 0.3 | 0.0 | 0.7 | |||
2014-15 | Regular | 64 | 21 | 19.4 | 4.8 | 1.6 | 2.9 | 54.3 | 0.0 | 0.0 | 0.0 | 1.6 | 2.7 | 58.3 | 2.5 | 3.9 | 6.4 | 0.3 | 0.3 | 1.6 | ||
2015-16 | Regular | 82 | 22 | 22.0 | 5.5 | 1.9 | 3.5 | 54.2 | 0.0 | 0.0 | 0.0 | 1.7 | 2.8 | 62.8 | 2.2 | 5.8 | 8.0 | 0.4 | 0.2 | 1.6 | ||
Playoffs | 20 | 10 | 25.3 | 6.2 | 2.0 | 3.5 | 58.0 | 0.0 | 0.0 | 0.0 | 2.2 | 3.6 | 59.7 | 2.7 | 6.7 | 9.4 | 0.4 | 0.4 | 1.4 | |||
2016-17 | Regular | 81 | 27 | 22.7 | 6.0 | 2.2 | 4.2 | 52.8 | 0.0 | 0.0 | 0.0 | 1.5 | 2.9 | 53.4 | 1.9 | 5.1 | 7.0 | 0.9 | 0.3 | 1.1 | ||
2017-18 | Regular | 82 | 25 | 18.2 | 5.7 | 2.2 | 4.3 | 52.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.9 | 65.0 | 1.8 | 4.0 | 5.7 | 0.8 | 0.3 | 1.2 | ||
2018-19 | Regular | 54 | 32 | 14.5 | 4.4 | 1.7 | 2.9 | 57.1 | 0.0 | 0.0 | 0.0 | 1.1 | 1.7 | 63.7 | 1.5 | 3.1 | 4.6 | 0.6 | 0.2 | 0.8 | ||
2019-20 | Regular | 53 | 29 | 19.4 | 7.4 | 2.9 | 5.3 | 54.3 | 0.0 | 0.0 | 0.0 | 1.7 | 2.9 | 60.3 | 2.3 | 3.6 | 5.8 | 0.9 | 0.2 | 0.9 | ||
2020-21 | Regular | 66 | 36 | 20.4 | 5.0 | 2.2 | 3.7 | 58.7 | 0.0 | 0.0 | 0.0 | 0.7 | 1.6 | 44.8 | 2.1 | 3.2 | 5.3 | 1.2 | 0.3 | 1.1 | ||
2021-22 | Regular | 36 | 3 | 14.1 | 5.8 | 2.4 | 4.0 | 59.3 | 0.0 | 0.0 | 0.0 | 1.1 | 2.0 | 53.5 | 1.8 | 2.9 | 4.6 | 0.6 | 0.3 | 0.7 | ||
Playoffs | 9 | 0 | 9.6 | 2.8 | 1.2 | 1.9 | 64.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 50.0 | 0.9 | 1.2 | 2.1 | 0.6 | 0.1 | 0.2 | |||
2022-23 | Regular | 61 | 14 | 14.3 | 4.3 | 2.0 | 3.4 | 57.8 | 0.0 | 0.0 | 0.0 | 0.4 | 1.2 | 35.7 | 1.5 | 2.8 | 4.3 | 0.9 | 0.3 | 1.4 | ||
Playoffs | 8 | 0 | 9.8 | 3.4 | 1.1 | 2.0 | 56.3 | 0.0 | 0.0 | 0.0 | 1.1 | 2.3 | 50.0 | 1.3 | 2.1 | 3.4 | 0.8 | 0.0 | 1.3 | |||
2023-24 | Regular | 30 | 27 | 23.9 | 5.2 | 2.2 | 4.0 | 56.3 | 0.0 | 0.0 | 0.0 | 0.7 | 1.5 | 47.8 | 1.9 | 4.5 | 6.4 | 1.7 | 0.3 | 1.1 | ||
Regular | 10 | 0 | 7.3 | 1.8 | 0.7 | 1.2 | 58.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 50.0 | 0.5 | 1.3 | 1.8 | 0.2 | 0.1 | 0.3 | |||
Playoffs | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
2024-25 | Regular | 28 | 26 | 18.9 | 5.1 | 2.4 | 4.1 | 58.8 | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 | 40.0 | 1.5 | 4.1 | 5.6 | 1.1 | 0.6 | 0.8 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).