Load Players
PLAYER | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffries, DaQuan | 100.0% | NYK | Mar 16, 2023 | 25 | 1 | 2022-23 | 10Day | MinSal | UFA | SG | Right | 0.1% | $109,318 |
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merrill, Sam | 99.5% | CLE | Mar 3, 2023 | 26 | 1 | 2022-23 | 10Day | MinSal | UFA | SG | Right | 0.1% | $105,522 |
Umude, Stanley | 98.7% | DET | Feb 10, 2023 | 23 | 1 | 2022-23 | 10Day | MinSal | UFA | SG | Right | 0.1% | $58,493 |
Burton, Deonte | 98.4% | SAC | Jan 30, 2023 | 28 | 1 | 2022-23 | 10Day | MinSal | UFA | SG | Left | 0.1% | $105,522 |
Quinones, Lester | 98.1% | GSW | Mar 2, 2023 | 21 | 1 | 2022-23 | 10Day | MinSal | UFA | SG | Right | 0.1% | $58,493 |
Keels, Trevor | 97.2% | NYK | Feb 23, 2023 | 19 | 1 | 2022-23 | 10Day | MinSal | UFA | SG | Right | 0.1% | $58,493 |
Brooks, Armoni | 95.8% | TOR | Mar 16, 2022 | 23 | 1 | 2021-22 | 10Day | MinSal | UFA | SG, PG | Right | 0.1% | $85,578 |
Brooks, Armoni | 95.7% | TOR | Mar 6, 2022 | 23 | 1 | 2021-22 | 10Day | MinSal | UFA | SG, PG | Right | 0.1% | $85,578 |
Thornwell, Sindarius | 93.2% | NOP | Mar 10, 2021 | 25 | 1 | 2020-21 | 10Day | MinSal | UFA | SG | Right | 0.1% | $110,998 |
Thornwell, Sindarius | 93.1% | NOP | Feb 24, 2021 | 25 | 1 | 2020-21 | 10Day | MinSal | UFA | SG | Right | 0.1% | $110,998 |
Brown Jr., Charlie | 93.0% | OKC | May 5, 2021 | 23 | 1 | 2020-21 | 10Day | MinSal | UFA | SG | Right | 0.1% | $99,020 |
Brown Jr., Charlie | 92.9% | OKC | Apr 25, 2021 | 23 | 1 | 2020-21 | 10Day | MinSal | UFA | SG | Right | 0.1% | $99,020 |
Mulder, Mychal | 89.6% | GSW | Feb 27, 2020 | 25 | 1 | 2019-20 | 10Day | MinSal | UFA | SG | Right | 0.1% | $50,752 |
Temple, Garrett | 82.8% | MIL | Jan 25, 2011 | 24 | 1 | 2010-11 | 10Day | MinSal | UFA | SG, SF | Right | 0.1% | $44,835 |
Temple, Garrett | 82.8% | CHA | Mar 17, 2011 | 24 | 1 | 2010-11 | 10Day | MinSal | UFA | SG, SF | Right | 0.1% | $44,835 |
Temple, Garrett | 82.8% | CHA | Mar 7, 2011 | 24 | 1 | 2010-11 | 10Day | MinSal | UFA | SG, SF | Right | 0.1% | $44,835 |
Temple, Garrett | 82.8% | MIL | Feb 5, 2011 | 24 | 1 | 2010-11 | 10Day | MinSal | UFA | SG, SF | Right | 0.1% | $44,835 |
Lee, Damion | 82.8% | ATL | Mar 23, 2018 | 24 | 1 | 2017-18 | 10Day | MinSal | UFA | SG | Right | 0.1% | $46,080 |
Toupane, Axel | 82.7% | MIL | Feb 25, 2017 | 24 | 1 | 2016-17 | 10Day | MinSal | UFA | SG, SF | Right | 0.1% | $51,449 |
Lee, Damion | 82.7% | ATL | Mar 13, 2018 | 24 | 1 | 2017-18 | 10Day | MinSal | UFA | SG | Right | 0.1% | $46,080 |
Mitrou-Long, Naz | 82.7% | UTA | Feb 12, 2018 | 24 | 1 | 2017-18 | 10Day | MinSal | UFA | SG | Right | 0.1% | $46,080 |
Mitrou-Long, Naz | 82.7% | UTA | Feb 23, 2018 | 24 | 1 | 2017-18 | 10Day | MinSal | UFA | SG | Right | 0.1% | $46,080 |
Temple, Garrett | 82.3% | HOU | Feb 8, 2010 | 23 | 1 | 2009-10 | 10Day | MinSal | UFA | SG, SF | Right | 0.1% | $26,917 |
Temple, Garrett | 82.3% | HOU | Feb 20, 2010 | 23 | 1 | 2009-10 | 10Day | MinSal | UFA | SG, SF | Right | 0.1% | $26,917 |
Temple, Garrett | 82.3% | SAC | Mar 3, 2010 | 23 | 1 | 2009-10 | 10Day | MinSal | UFA | SG, SF | Right | 0.1% | $26,917 |
Toupane, Axel | 82.3% | DEN | Mar 3, 2016 | 23 | 1 | 2015-16 | 10Day | MinSal | UFA | SG, SF | Right | 0.0% | $30,888 |
Toupane, Axel | 82.3% | DEN | Mar 14, 2016 | 23 | 1 | 2015-16 | 10Day | MinSal | UFA | SG, SF | Right | 0.0% | $30,888 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).