Salary: $2,425,404
Cap Hit: $2,425,404
DaQuan Jeffries' salary is $2,425,404 for the 2024-25 season. He is a 27 year old shooting guard who was born on Aug 30, 1997. He has signed 14 contracts worth a total value of $22,110,708. He will be a UFA at the end of the 2026-27 season when he is 29 years old. He is represented by the agents Bill Duffy and Erik Kabe of WME Basketball.
SEASON | BASE SALARY | CAP HIT | |
2023-24 | $831,385 | $831,385 |
Season | Type | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Regular | 38 | 14 | 831 | 251 | 229 | 94 | 41.0 | 127 | 44 | 34.6 | 23 | 19 | 82.6 | 30 | 74 | 104 | 42 | 21 | 22 | ||
2024-25 | Regular | 38 | 14 | 21.9 | 6.6 | 2.5 | 6.0 | 41.0 | 1.2 | 3.3 | 34.6 | 0.5 | 0.6 | 82.6 | 0.8 | 2.0 | 2.7 | 1.1 | 0.6 | 0.6 |
Season | Type | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Regular | 13 | 0 | 141 | 50 | 40 | 20 | 50.0 | 18 | 5 | 27.8 | 6 | 5 | 83.3 | 3 | 15 | 18 | 7 | 4 | 1 | ||
2020-21 | Regular | 18 | 2 | 232 | 63 | 57 | 24 | 42.1 | 28 | 9 | 32.1 | 7 | 6 | 85.7 | 9 | 20 | 29 | 6 | 7 | 4 | ||
Regular | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Regular | 13 | 3 | 261 | 64 | 63 | 26 | 41.3 | 39 | 11 | 28.2 | 1 | 1 | 100.0 | 10 | 32 | 42 | 16 | 8 | 6 | |||
2021-22 | Regular | 3 | 0 | 9 | 2 | 2 | 1 | 50.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | ||
2022-23 | Regular | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Playoffs | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2023-24 | Regular | 17 | 0 | 46 | 14 | 17 | 6 | 35.3 | 10 | 2 | 20.0 | 2 | 0 | 0.0 | 0 | 5 | 5 | 5 | 0 | 1 | ||
Playoffs | 4 | 0 | 20 | 8 | 8 | 3 | 37.5 | 5 | 2 | 40.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 0 | |||
2024-25 | Regular | 38 | 14 | 831 | 251 | 229 | 94 | 41.0 | 127 | 44 | 34.6 | 23 | 19 | 82.6 | 30 | 74 | 104 | 42 | 21 | 22 | ||
2019-20 | Regular | 13 | 0 | 10.8 | 3.8 | 1.5 | 3.1 | 50.0 | 0.4 | 1.4 | 27.8 | 0.4 | 0.5 | 83.3 | 0.2 | 1.2 | 1.4 | 0.5 | 0.3 | 0.1 | ||
2020-21 | Regular | 18 | 2 | 12.9 | 3.5 | 1.3 | 3.2 | 42.1 | 0.5 | 1.6 | 32.1 | 0.3 | 0.4 | 85.7 | 0.5 | 1.1 | 1.6 | 0.3 | 0.4 | 0.2 | ||
Regular | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Regular | 13 | 3 | 20.1 | 4.9 | 2.0 | 4.9 | 41.3 | 0.9 | 3.0 | 28.2 | 0.1 | 0.1 | 100.0 | 0.8 | 2.5 | 3.2 | 1.2 | 0.6 | 0.5 | |||
2021-22 | Regular | 3 | 0 | 3.0 | 0.7 | 0.3 | 0.7 | 50.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.0 | ||
2022-23 | Regular | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Playoffs | 2 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
2023-24 | Regular | 17 | 0 | 2.7 | 0.8 | 0.4 | 1.0 | 35.3 | 0.1 | 0.6 | 20.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.1 | ||
Playoffs | 4 | 0 | 5.0 | 2.0 | 0.8 | 2.0 | 37.5 | 0.5 | 1.3 | 40.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.8 | 1.0 | 0.0 | 0.3 | 0.0 | |||
2024-25 | Regular | 38 | 14 | 21.9 | 6.6 | 2.5 | 6.0 | 41.0 | 1.2 | 3.3 | 34.6 | 0.5 | 0.6 | 82.6 | 0.8 | 2.0 | 2.7 | 1.1 | 0.6 | 0.6 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).