Load Players
PLAYER | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wong, Isaiah | 100.0% | CHA | Dec 2, 2024 | 23 | 2 | 2024-26 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $532,938 |
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harkless, Elijah | 99.0% | UTA | Jan 1, 2025 | 24 | 2 | 2024-26 | 2Way | 2Way | UFA | PG | Right | 0.0% | $489,463 |
Williams, Alondes | 98.3% | DET | Oct 21, 2024 | 25 | 2 | 2024-26 | 2Way | 2Way | UFA | PG | Right | 0.0% | $591,706 |
Cui, Yongxi | 97.8% | BKN | Sep 20, 2024 | 21 | 2 | 2024-26 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $601,103 |
Carton, D. J. | 96.4% | TOR | Mar 2, 2024 | 23 | 2 | 2023-25 | 2Way | 2Way | UFA | PG | Left | 0.0% | $572,097 |
Bouyea, Jamaree | 95.9% | SAS | Mar 2, 2024 | 24 | 2 | 2023-25 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $572,097 |
Preston, Jason | 95.2% | UTA | Jan 8, 2024 | 24 | 2 | 2023-25 | 2Way | 2Way | UFA | PG | Right | 0.0% | $572,097 |
Gilyard, Jacob | 91.8% | MEM | Apr 8, 2023 | 24 | 2 | 2022-24 | 2Way | 2Way | UFA | PG | Right | 0.0% | $519,917 |
Hall, Jordan | 87.7% | SAS | Aug 11, 2022 | 20 | 2 | 2022-24 | 2Way | 2Way | UFA | PG, SF | Right | 0.0% | $519,917 |
Smart, Ja'Vonte | 86.1% | MIA | Jan 21, 2022 | 22 | 2 | 2021-23 | 2Way | 2Way | UFA | PG | Right | 0.0% | $469,565 |
Williams, Brandon | 86.0% | POR | Feb 22, 2022 | 21 | 2 | 2021-23 | 2Way | 2Way | UFA | PG | Right | 0.0% | $469,565 |
Terry, Tyrell | 85.3% | MEM | Jan 4, 2022 | 21 | 2 | 2021-23 | 2Way | 2Way | UFA | PG | Right | 0.0% | $469,565 |
Cannady, Devin | 82.5% | ORL | Apr 16, 2021 | 24 | 2 | 2020-22 | 2Way | 2Way | UFA | PG | Right | 0.0% | $455,892 |
Dennis, RayJ | 81.4% | WAS | Oct 19, 2024 | 23 | 1 | 2024-25 | 2Way | 2Way | UFA | PG | Right | 0.0% | $578,577 |
Buie, Boo | 81.2% | NYK | Nov 5, 2024 | 24 | 1 | 2024-25 | 2Way | 2Way | UFA | PG | Right | 0.0% | $532,025 |
Butler, Jared | 80.9% | WAS | Oct 21, 2024 | 24 | 1 | 2024-25 | 2Way | 2Way | UFA | PG | Right | 0.0% | $559,782 |
Pullin, Zyon | 80.0% | MIA | Jul 1, 2024 | 23 | 1 | 2024-25 | 2Way | 2Way | UFA | PG | Right | 0.0% | $578,577 |
Duke Jr., David | 79.8% | SAS | Jul 26, 2024 | 24 | 1 | 2024-25 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $578,577 |
Steward, DJ | 79.7% | CHI | Jul 21, 2024 | 22 | 1 | 2024-25 | 2Way | 2Way | UFA | PG | Right | 0.0% | $578,577 |
Nix, Daishen | 79.6% | MIN | Jul 10, 2024 | 22 | 1 | 2024-25 | 2Way | 2Way | UFA | PG | Right | 0.0% | $578,577 |
Plowden, Daeqwon | 78.6% | GSW | Jul 16, 2024 | 26 | 1 | 2024-25 | 2Way | 2Way | UFA | PG | Right | 0.0% | $578,577 |
Dowtin, Jeff | 78.1% | PHI | Jul 22, 2024 | 27 | 1 | 2024-25 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $578,577 |
Hagans, Ashton | 77.9% | POR | Feb 23, 2024 | 24 | 1 | 2023-24 | 2Way | 2Way | UFA | PG | Right | 0.0% | $559,782 |
Washington Jr., Duane | 77.8% | NYK | Jan 3, 2024 | 23 | 1 | 2023-24 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $559,782 |
Williams, Alondes | 77.7% | MIA | Feb 9, 2024 | 24 | 1 | 2023-24 | 2Way | 2Way | UFA | PG | Right | 0.0% | $559,782 |
Washington Jr., Duane | 76.9% | NYK | Oct 23, 2023 | 23 | 1 | 2023-24 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $559,782 |
Martin, Jeremiah | 76.6% | BKN | Jan 15, 2020 | 23 | 2 | 2019-21 | 2Way | 2Way | UFA | PG | Right | 0.0% | $79,568 |
Bouyea, Jamaree | 76.6% | POR | Nov 12, 2023 | 24 | 1 | 2023-24 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $559,782 |
Smart, Ja'Vonte | 76.3% | PHI | Oct 21, 2023 | 24 | 1 | 2023-24 | 2Way | 2Way | UFA | PG | Right | 0.0% | $559,782 |
Mays, Skylar | 76.2% | LAL | Jan 8, 2024 | 26 | 1 | 2023-24 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $559,782 |
Maledon, Théo | 76.0% | CHA | Sep 29, 2023 | 22 | 1 | 2023-24 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $559,782 |
Hampton, R.J. | 76.0% | MIA | Sep 27, 2023 | 22 | 1 | 2023-24 | 2Way | 2Way | UFA | PG | Right | 0.0% | $559,782 |
Butler, Jared | 75.8% | WAS | Jul 28, 2023 | 23 | 1 | 2023-24 | 2Way | 2Way | UFA | PG | Right | 0.0% | $559,782 |
Nowell, Markquis | 75.4% | TOR | Jul 3, 2023 | 23 | 1 | 2023-24 | 2Way | 2Way | UFA | PG | Right | 0.0% | $559,782 |
Washington Jr., Duane | 75.4% | NYK | Jun 29, 2023 | 23 | 1 | 2023-24 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $559,782 |
Ford, Jordan | 75.3% | SAC | Sep 14, 2023 | 25 | 1 | 2023-24 | 2Way | 2Way | UFA | PG | Right | 0.0% | $559,780 |
Washington Jr, TyTy | 75.1% | MIL | Aug 29, 2023 | 21 | 1 | 2023-24 | 2Way | 2Way | UFA | PG | Right | 0.0% | $559,782 |
Allen, Kadeem | 75.0% | NYK | Jan 14, 2019 | 25 | 2 | 2018-20 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $78,409 |
Mays, Skylar | 74.9% | POR | Oct 1, 2023 | 26 | 1 | 2023-24 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $559,782 |
Hudgins, Trevor | 74.9% | HOU | Jul 1, 2023 | 24 | 1 | 2023-24 | 2Way | 2Way | UFA | PG | Left | 0.0% | $559,782 |
Bouyea, Jamaree | 74.9% | MIA | Jul 1, 2023 | 24 | 1 | 2023-24 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $559,782 |
Lee, Saben | 74.8% | PHX | Jun 27, 2023 | 24 | 1 | 2023-24 | 2Way | 2Way | UFA | PG | Right | 0.0% | $559,782 |
Miles Jr., Mike | 74.5% | DAL | Jul 14, 2023 | 21 | 1 | 2023-24 | 2Way | 2Way | UFA | PG | Right | 0.0% | $559,782 |
Simmons, Kobi | 74.4% | MEM | Jul 1, 2017 | 20 | 2 | 2017-19 | 2Way | 2Way | UFA | PG | Right | 0.0% | $76,125 |
McClung, Mac | 73.7% | PHI | Feb 14, 2023 | 23 | 1 | 2022-23 | 2Way | 2Way | UFA | PG | 0.0% | $508,891 | |
Butler, Jared | 73.3% | OKC | Mar 1, 2023 | 22 | 1 | 2022-23 | 2Way | 2Way | UFA | PG | Right | 0.0% | $508,891 |
Simmons, Kobi | 73.2% | CHA | Mar 30, 2023 | 25 | 1 | 2022-23 | 2Way | 2Way | UFA | PG | Right | 0.0% | $508,891 |
Lee, Saben | 72.6% | PHI | Nov 23, 2022 | 23 | 1 | 2022-23 | 2Way | 2Way | UFA | PG | Right | 0.0% | $508,891 |
Dotson, Devon | 72.6% | WAS | Nov 20, 2022 | 23 | 1 | 2022-23 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $508,891 |
Jones, Carlik | 72.4% | CHI | Dec 16, 2022 | 24 | 1 | 2022-23 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $508,891 |
Louzada, Didi | 72.2% | CLE | Oct 17, 2022 | 23 | 1 | 2022-23 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $508,891 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).