Load Players
PLAYER | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hervey, Kevin | 100.0% | Dec 12, 2019 | 23 | 1 | 2019-20 | 2Way | 2Way | RFA | PF | Right | 0.0% | $79,568 |
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silva, Chris | 99.3% | Oct 18, 2019 | 23 | 1 | 2019-20 | 2Way | 2Way | RFA | PF | Right | 0.0% | $79,568 | |
Alexander, Kyle | 99.0% | Jan 15, 2020 | 22 | 1 | 2019-20 | 2Way | 2Way | RFA | PF | Right | 0.0% | $79,568 | |
Owens, Tariq | 99.0% | Jan 15, 2020 | 24 | 1 | 2019-20 | 2Way | 2Way | RFA | PF | Right | 0.0% | $79,568 | |
Chriss, Marquese | 99.0% | Jan 15, 2020 | 22 | 1 | 2019-20 | 2Way | 2Way | RFA | PF | Right | 0.0% | $79,568 | |
Brissett, Oshae | 98.2% | Oct 21, 2019 | 21 | 1 | 2019-20 | 2Way | 2Way | RFA | PF, SF | Right | 0.0% | $79,568 | |
McDaniels, Jalen | 98.2% | Oct 20, 2019 | 21 | 1 | 2019-20 | 2Way | 2Way | RFA | PF | Right | 0.0% | $79,568 | |
Brantley, Jarrell | 98.1% | Jul 16, 2019 | 23 | 1 | 2019-20 | 2Way | 2Way | RFA | PF | Right | 0.0% | $79,568 | |
Motley, Johnathan | 97.7% | Jul 24, 2019 | 24 | 1 | 2019-20 | 2Way | 2Way | RFA | PF | Right | 0.0% | $79,568 | |
Wade, Dean | 97.4% | Jul 1, 2019 | 22 | 1 | 2019-20 | 2Way | 2Way | RFA | PF | Right | 0.0% | $79,568 | |
Jefferson, Amile | 96.6% | Jul 30, 2019 | 26 | 1 | 2019-20 | 2Way | 2Way | RFA | PF | Right | 0.0% | $79,568 | |
Clark, Gary | 94.6% | Oct 13, 2018 | 23 | 1 | 2018-19 | 2Way | 2Way | RFA | PF | Right | 0.0% | $77,250 | |
Metu, Chimezie | 94.5% | Dec 24, 2020 | 23 | 1 | 2020-21 | 2Way | 2Way | RFA | PF | Right | 0.0% | $449,115 | |
Brantley, Jarrell | 94.3% | Nov 25, 2020 | 24 | 1 | 2020-21 | 2Way | 2Way | RFA | PF | Right | 0.0% | $449,155 | |
Boucher, Chris | 94.1% | Oct 12, 2018 | 24 | 1 | 2018-19 | 2Way | 2Way | RFA | PF | Right | 0.0% | $77,250 | |
Robinson, Duncan | 92.9% | Jul 10, 2018 | 24 | 1 | 2018-19 | 2Way | 2Way | RFA | PF, SF | Right | 0.0% | $77,250 | |
Knight, Nathan | 91.1% | Aug 4, 2021 | 24 | 1 | 2021-22 | 2Way | 2Way | RFA | PF | Right | 0.0% | $462,629 | |
Niang, Georges | 90.6% | Jan 14, 2018 | 24 | 1 | 2017-18 | 2Way | 2Way | RFA | PF | Right | 0.0% | $75,000 | |
Cacok, Devontae | 90.2% | Oct 18, 2021 | 24 | 1 | 2021-22 | 2Way | 2Way | RFA | PF, C | Right | 0.0% | $462,629 | |
Jones Jr., Derrick | 89.4% | Dec 31, 2017 | 20 | 1 | 2017-18 | 2Way | 2Way | RFA | PF, SF | Left | 0.0% | $75,000 | |
Wright, Moses | 88.5% | Feb 25, 2022 | 22 | 1 | 2021-22 | 2Way | 2Way | RFA | PF | Right | 0.0% | $462,629 | |
Mobley, Isaiah | 87.4% | Jul 2, 2022 | 23 | 1 | 2022-23 | 2Way | 2Way | RFA | PF | Right | 0.0% | $508,891 | |
Lofton Jr., Kenneth | 85.7% | Jul 1, 2022 | 20 | 1 | 2022-23 | 2Way | 2Way | RFA | PF | Left | 0.0% | $508,891 | |
Diabaté, Moussa | 85.5% | Jul 22, 2022 | 20 | 1 | 2022-23 | 2Way | 2Way | RFA | PF | Right | 0.0% | $508,891 | |
Days, Darius | 85.5% | Oct 17, 2022 | 22 | 1 | 2022-23 | 2Way | 2Way | RFA | PF | Right | 0.0% | $508,891 | |
Barlow, Dominick | 85.1% | Jul 10, 2022 | 19 | 1 | 2022-23 | 2Way | 2Way | RFA | PF, C | Right | 0.0% | $508,891 | |
Robinson, Orlando | 84.8% | Dec 11, 2022 | 22 | 1 | 2022-23 | 2Way | 2Way | RFA | PF, C | Right | 0.0% | $508,891 | |
Butler jr., John | 83.8% | Oct 20, 2022 | 19 | 1 | 2022-23 | 2Way | 2Way | RFA | PF, C | Right | 0.0% | $508,891 | |
Sanogo, Adama | 81.5% | Jul 10, 2023 | 21 | 1 | 2023-24 | 2Way | 2Way | RFA | PF, C | Right | 0.0% | $559,782 | |
Barlow, Dominick | 80.7% | Jul 26, 2023 | 20 | 1 | 2023-24 | 2Way | 2Way | RFA | PF, C | Right | 0.0% | $559,782 | |
Swider, Cole | 80.7% | Oct 21, 2023 | 24 | 1 | 2023-24 | 2Way | 2Way | RFA | PF | Right | 0.0% | $559,782 | |
Garuba, Usman | 80.5% | Sep 25, 2023 | 21 | 1 | 2023-24 | 2Way | 2Way | RFA | PF, C | Right | 0.0% | $559,782 | |
Jackson II, GG | 79.2% | Aug 31, 2023 | 18 | 1 | 2023-24 | 2Way | 2Way | RFA | PF, C | Right | 0.0% | $559,782 | |
Jones, Spencer | 77.7% | Jul 29, 2024 | 23 | 1 | 2024-25 | 2Way | 2Way | RFA | PF | Right | 0.0% | $578,577 | |
Jones, Isaac | 77.4% | Jul 3, 2024 | 24 | 1 | 2024-25 | 2Way | 2Way | RFA | PF | Right | 0.0% | $578,577 | |
Diabaté, Moussa | 77.1% | Jul 31, 2024 | 22 | 1 | 2024-25 | 2Way | 2Way | RFA | PF | Right | 0.0% | $578,577 | |
Freeman, Enrique | 77.0% | Aug 7, 2024 | 24 | 1 | 2024-25 | 2Way | 2Way | RFA | PF | Right | 0.0% | $578,577 | |
Vukcevic, Tristan | 76.9% | Jul 3, 2024 | 21 | 1 | 2024-25 | 2Way | 2Way | RFA | PF, C | Right | 0.0% | $578,577 | |
Liddell, E.J. | 76.6% | Oct 19, 2024 | 23 | 1 | 2024-25 | 2Way | 2Way | RFA | PF | Right | 0.0% | $578,577 | |
Barlow, Dominick | 76.5% | Jul 30, 2024 | 21 | 1 | 2024-25 | 2Way | 2Way | RFA | PF, C | Right | 0.0% | $578,577 | |
Evbuomwan, Tosan | 76.4% | Jan 1, 2025 | 23 | 1 | 2024-25 | 2Way | 2Way | RFA | PF | Right | 0.0% | $342,491 | |
Robinson, Orlando | 76.1% | Feb 7, 2025 | 24 | 1 | 2024-25 | 2Way | 2Way | RFA | PF, C | Right | 0.0% | $219,460 | |
Minix, Riley | 76.1% | Oct 19, 2024 | 24 | 1 | 2024-25 | 2Way | 2Way | RFA | PF | Right | 0.0% | $578,577 | |
Reese, Alex | 75.6% | Feb 21, 2025 | 25 | 1 | 2024-25 | 2Way | 2Way | RFA | PF, C | Right | 0.0% | $172,908 | |
Eubanks, Drew | 75.3% | Sep 20, 2018 | 21 | 2 | 2018-20 | 2Way | 2Way | RFA | PF | Right | 0.0% | $78,409 | |
McVeigh, Jack | 75.0% | Jul 25, 2024 | 28 | 1 | 2024-25 | 2Way | 2Way | RFA | PF | Right | 0.0% | $578,577 | |
Antetokounmpo, Kostas | 73.9% | Jul 13, 2018 | 20 | 2 | 2018-20 | 2Way | 2Way | RFA | PF | Right | 0.0% | $78,409 | |
Sims, Jericho | 73.1% | Aug 8, 2021 | 22 | 2 | 2021-23 | 2Way | 2Way | RFA | PF | Right | 0.0% | $469,565 | |
Liddell, E.J. | 67.0% | Oct 16, 2022 | 21 | 2 | 2022-24 | 2Way | 2Way | RFA | PF | Right | 0.0% | $519,917 | |
Jemison, Trey | 57.7% | Jan 15, 2025 | 24 | 2 | 2024-26 | 2Way | 2Way | RFA | PF | Right | 0.0% | $466,187 | |
Nance, Pete | 57.5% | Feb 27, 2025 | 24 | 2 | 2024-26 | 2Way | 2Way | RFA | PF, C | Right | 0.0% | $565,323 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).