Load Players
PLAYER | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mooney, Matt | 100.0% | NYK | Dec 21, 2021 | 24 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $85,578 |
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tucker, Rayjon | 100.0% | MIN | Dec 21, 2021 | 24 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $95,930 |
Brown Jr., Charlie | 100.0% | DAL | Dec 23, 2021 | 24 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $95,930 |
James, Justin | 99.9% | NOP | Dec 26, 2021 | 24 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $95,930 |
Hall, Tyler | 99.9% | NYK | Dec 18, 2021 | 24 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $53,176 |
Newman, Malik | 99.9% | CLE | Dec 29, 2021 | 24 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG, PG | Right | 0.0% | $85,578 |
Buchanan, Shaq | 99.9% | MEM | Dec 25, 2021 | 24 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $53,176 |
Clemons, Chris | 99.9% | ATL | Dec 29, 2021 | 24 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $95,930 |
Guy, Kyle | 99.9% | MIA | Dec 29, 2021 | 24 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $95,930 |
Cumberland, Jarron | 99.9% | POR | Dec 26, 2021 | 24 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $53,176 |
Tucker, Rayjon | 99.9% | DEN | Dec 31, 2021 | 24 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $95,930 |
Edwards, Rob | 99.8% | OKC | Dec 28, 2021 | 24 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $53,176 |
Jeffries, DaQuan | 99.8% | MEM | Jan 1, 2022 | 24 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $95,930 |
Brown Jr., Charlie | 99.8% | PHI | Jan 3, 2022 | 24 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $95,930 |
Guy, Kyle | 99.7% | MIA | Jan 10, 2022 | 24 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $95,930 |
Pinson, Theo | 99.4% | DAL | Dec 20, 2021 | 25 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $99,380 |
Oni, Miye | 99.4% | NOP | Feb 4, 2022 | 24 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $95,930 |
Weatherspoon, Quinndary | 99.4% | GSW | Dec 23, 2021 | 25 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $95,930 |
Pinson, Theo | 99.3% | DAL | Dec 31, 2021 | 25 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $99,380 |
Walker, M.J. | 99.3% | PHX | Dec 30, 2021 | 23 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $53,176 |
Reed, Davon | 98.9% | DEN | Dec 19, 2021 | 26 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $95,930 |
Stanley, Cassius | 98.9% | DET | Dec 25, 2021 | 22 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | 0.0% | $85,578 | |
Moon, Xavier | 98.8% | LAC | Dec 25, 2021 | 26 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $53,176 |
Mathias, Dakota | 98.8% | MEM | Dec 30, 2021 | 26 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $85,578 |
Reed, Davon | 98.8% | DEN | Dec 30, 2021 | 26 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $95,930 |
Goodwin, Jordan | 98.8% | WAS | Dec 27, 2021 | 22 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $53,176 |
Brown, Chaundee | 98.8% | ATL | Dec 27, 2021 | 22 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $53,176 |
Morris, Jaylen | 98.7% | SAS | Jan 1, 2022 | 26 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $95,930 |
Stanley, Cassius | 98.7% | DET | Jan 8, 2022 | 22 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | 0.0% | $85,578 | |
Reed, Davon | 98.7% | DEN | Dec 4, 2021 | 26 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $95,930 |
Moon, Xavier | 98.7% | LAC | Jan 4, 2022 | 26 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $53,176 |
Mathias, Dakota | 98.6% | MEM | Jan 14, 2022 | 26 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $85,578 |
Moon, Xavier | 98.5% | LAC | Jan 14, 2022 | 26 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $53,176 |
Stanley, Cassius | 98.5% | DET | Jan 21, 2022 | 22 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | 0.0% | $85,578 | |
Dotson, Damyean | 98.3% | NYK | Dec 21, 2021 | 27 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $102,831 |
Dotson, Damyean | 98.2% | NYK | Dec 31, 2021 | 27 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $102,831 |
Stauskas, Nik | 98.2% | MIA | Dec 31, 2021 | 27 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $111,457 |
Thomas, Khyri | 97.1% | HOU | May 7, 2021 | 24 | 1 | 2020-21 | 10Day | MinSal/HE | UFA | SG | Right | 0.1% | $110,998 |
Murkey, Ade | 96.1% | SAC | Dec 22, 2021 | 33 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $53,176 |
Hopson, Scotty | 96.1% | OKC | Dec 27, 2021 | 32 | 1 | 2021-22 | 10Day | MinSal/HE | UFA | SG | Left | 0.0% | $99,380 |
Nowell, Jaylen | 91.0% | MEM | Nov 24, 2023 | 24 | 1 | 2023-24 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $124,425 |
Nowell, Jaylen | 90.9% | MEM | Dec 4, 2023 | 24 | 1 | 2023-24 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $124,425 |
Goodwin, Jordan | 90.0% | MEM | Feb 13, 2024 | 24 | 1 | 2023-24 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $127,683 |
Nowell, Jaylen | 89.4% | DET | Apr 3, 2024 | 24 | 1 | 2023-24 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $124,425 |
Nowell, Jaylen | 89.2% | DET | Apr 13, 2024 | 24 | 1 | 2023-24 | 10Day | MinSal/HE | UFA | SG | Right | 0.0% | $24,885 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).