Load Players
PLAYER | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyland, Nah'Shon Bones | 100.0% | Feb 27, 2025 | 24 | 1 | 2024-25 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $152,957 |
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crutcher, Jalen | 99.4% | Feb 25, 2025 | 25 | 1 | 2024-25 | 2Way | 2Way | UFA | PG | Right | 0.0% | $159,607 | |
Buie, Boo | 97.8% | Nov 5, 2024 | 24 | 1 | 2024-25 | 2Way | 2Way | UFA | PG | Right | 0.0% | $532,025 | |
Butler, Jared | 97.6% | Oct 21, 2024 | 24 | 1 | 2024-25 | 2Way | 2Way | UFA | PG | Right | 0.0% | $559,782 | |
Dennis, RayJ | 97.0% | Oct 19, 2024 | 23 | 1 | 2024-25 | 2Way | 2Way | UFA | PG | Right | 0.0% | $578,577 | |
Olivari, Quincy | 97.0% | Oct 19, 2024 | 23 | 1 | 2024-25 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $578,577 | |
Duke Jr., David | 96.5% | Jul 26, 2024 | 24 | 1 | 2024-25 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $578,577 | |
Gortman, Jazian | 95.9% | Oct 21, 2024 | 21 | 1 | 2024-25 | 2Way | 2Way | UFA | PG | Right | 0.0% | $578,577 | |
Pullin, Zyon | 95.6% | Jul 1, 2024 | 23 | 1 | 2024-25 | 2Way | 2Way | UFA | PG | Right | 0.0% | $578,577 | |
Steward, DJ | 95.3% | Jul 21, 2024 | 22 | 1 | 2024-25 | 2Way | 2Way | UFA | PG | Right | 0.0% | $578,577 | |
Plowden, Daeqwon | 95.2% | Jul 16, 2024 | 26 | 1 | 2024-25 | 2Way | 2Way | UFA | PG | Right | 0.0% | $578,577 | |
Nix, Daishen | 95.1% | Jul 10, 2024 | 22 | 1 | 2024-25 | 2Way | 2Way | UFA | PG | Right | 0.0% | $578,577 | |
Dowtin, Jeff | 94.8% | Jul 22, 2024 | 27 | 1 | 2024-25 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $578,577 | |
Hagans, Ashton | 94.5% | Feb 23, 2024 | 24 | 1 | 2023-24 | 2Way | 2Way | UFA | PG | Right | 0.0% | $559,782 | |
Williams, Alondes | 94.4% | Feb 9, 2024 | 24 | 1 | 2023-24 | 2Way | 2Way | UFA | PG | Right | 0.0% | $559,782 | |
Washington Jr., Duane | 93.3% | Jan 3, 2024 | 23 | 1 | 2023-24 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $559,782 | |
Bouyea, Jamaree | 93.2% | Nov 12, 2023 | 24 | 1 | 2023-24 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $559,782 | |
Smart, Ja'Vonte | 93.0% | Oct 21, 2023 | 24 | 1 | 2023-24 | 2Way | 2Way | UFA | PG | Right | 0.0% | $559,782 | |
Mays, Skylar | 92.9% | Jan 8, 2024 | 26 | 1 | 2023-24 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $559,782 | |
Washington Jr., Duane | 92.4% | Oct 23, 2023 | 23 | 1 | 2023-24 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $559,782 | |
Ford, Jordan | 91.9% | Sep 14, 2023 | 25 | 1 | 2023-24 | 2Way | 2Way | UFA | PG | Right | 0.0% | $559,780 | |
Mays, Skylar | 91.6% | Oct 1, 2023 | 26 | 1 | 2023-24 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $559,782 | |
Maledon, Théo | 91.6% | Sep 29, 2023 | 22 | 1 | 2023-24 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $559,782 | |
Hampton, R.J. | 91.6% | Sep 27, 2023 | 22 | 1 | 2023-24 | 2Way | 2Way | UFA | PG | Right | 0.0% | $559,782 | |
Hudgins, Trevor | 91.5% | Jul 1, 2023 | 24 | 1 | 2023-24 | 2Way | 2Way | UFA | PG | Left | 0.0% | $559,782 | |
Bouyea, Jamaree | 91.5% | Jul 1, 2023 | 24 | 1 | 2023-24 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $559,782 | |
Lee, Saben | 91.5% | Jun 27, 2023 | 24 | 1 | 2023-24 | 2Way | 2Way | UFA | PG | Right | 0.0% | $559,782 | |
Butler, Jared | 91.3% | Jul 28, 2023 | 23 | 1 | 2023-24 | 2Way | 2Way | UFA | PG | Right | 0.0% | $559,782 | |
Nowell, Markquis | 91.0% | Jul 3, 2023 | 23 | 1 | 2023-24 | 2Way | 2Way | UFA | PG | Right | 0.0% | $559,782 | |
Washington Jr., Duane | 91.0% | Jun 29, 2023 | 23 | 1 | 2023-24 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $559,782 | |
Washington Jr, TyTy | 90.6% | Aug 29, 2023 | 21 | 1 | 2023-24 | 2Way | 2Way | UFA | PG | Right | 0.0% | $559,782 | |
Wong, Isaiah | 90.5% | Jul 3, 2023 | 22 | 1 | 2023-24 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $559,782 | |
Miles Jr., Mike | 90.1% | Jul 14, 2023 | 21 | 1 | 2023-24 | 2Way | 2Way | UFA | PG | Right | 0.0% | $559,782 | |
Simmons, Kobi | 89.9% | Mar 30, 2023 | 25 | 1 | 2022-23 | 2Way | 2Way | UFA | PG | Right | 0.0% | $508,891 | |
McClung, Mac | 89.4% | Feb 14, 2023 | 23 | 1 | 2022-23 | 2Way | 2Way | UFA | PG | 0.0% | $508,891 | ||
Jones, Carlik | 89.1% | Dec 16, 2022 | 24 | 1 | 2022-23 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $508,891 | |
Butler, Jared | 89.0% | Mar 1, 2023 | 22 | 1 | 2022-23 | 2Way | 2Way | UFA | PG | Right | 0.0% | $508,891 | |
Smith, Dru | 88.9% | Nov 25, 2022 | 24 | 1 | 2022-23 | 2Way | 2Way | UFA | PG | Right | 0.0% | $508,891 | |
Smith, Dru | 88.3% | Oct 13, 2022 | 24 | 1 | 2022-23 | 2Way | 2Way | UFA | PG | Right | 0.0% | $508,891 | |
Lee, Saben | 88.3% | Nov 23, 2022 | 23 | 1 | 2022-23 | 2Way | 2Way | UFA | PG | Right | 0.0% | $508,891 | |
Dotson, Devon | 88.3% | Nov 20, 2022 | 23 | 1 | 2022-23 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $508,891 | |
Louzada, Didi | 87.8% | Oct 17, 2022 | 23 | 1 | 2022-23 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $508,891 | |
Wright IV, McKinley | 87.8% | Oct 15, 2022 | 23 | 1 | 2022-23 | 2Way | 2Way | UFA | PG | Right | 0.0% | $508,891 | |
Garrett, Marcus | 86.7% | Jul 16, 2022 | 23 | 1 | 2022-23 | 2Way | 2Way | UFA | PG | Right | 0.0% | $508,891 | |
Nembhard Jr, RJ | 86.5% | Jul 2, 2022 | 23 | 1 | 2022-23 | 2Way | 2Way | UFA | PG | Right | 0.0% | $508,891 | |
Williams, Alondes | 86.5% | Jul 2, 2022 | 23 | 1 | 2022-23 | 2Way | 2Way | UFA | PG | Right | 0.0% | $508,891 | |
Washington Jr., Duane | 86.3% | Aug 3, 2022 | 22 | 1 | 2022-23 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $508,891 | |
Harper, Jared | 85.9% | Mar 28, 2022 | 24 | 1 | 2021-22 | 2Way | 2Way | UFA | PG | Right | 0.0% | $462,629 | |
Cooper, Sharife | 85.3% | Jun 28, 2022 | 21 | 1 | 2022-23 | 2Way | 2Way | UFA | PG | Right | 0.0% | $508,891 | |
Harper, Jared | 84.7% | Dec 21, 2021 | 24 | 1 | 2021-22 | 2Way | 2Way | UFA | PG | Right | 0.0% | $462,629 | |
Powell, Myles | 84.7% | Dec 19, 2021 | 24 | 1 | 2021-22 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $462,629 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).