Load Players
PLAYER | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dozier, PJ | 100.0% | OKC | Oct 17, 2017 | 20 | 1 | 2017-18 | 2Way | 2Way | RFA | PG, SG | Right | 0.0% | $75,000 |
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cook, Quinn | 97.8% | GSW | Oct 17, 2017 | 24 | 1 | 2017-18 | 2Way | 2Way | RFA | PG | Right | 0.0% | $75,000 |
Arcidiacono, Ryan | 97.4% | CHI | Aug 1, 2017 | 23 | 1 | 2017-18 | 2Way | 2Way | RFA | PG | Right | 0.0% | $75,000 |
Wallace, Tyrone | 97.3% | LAC | Jan 5, 2018 | 23 | 1 | 2017-18 | 2Way | 2Way | RFA | PG, SG | Left | 0.0% | $75,000 |
Jackson, Demetrius | 97.2% | PHI | Jan 15, 2018 | 23 | 1 | 2017-18 | 2Way | 2Way | RFA | PG | Right | 0.0% | $75,000 |
Payton II, Gary | 96.7% | LAL | Jan 15, 2018 | 24 | 1 | 2017-18 | 2Way | 2Way | RFA | PG | Left | 0.0% | $75,000 |
James, Mike | 94.8% | PHX | Jul 3, 2017 | 27 | 1 | 2017-18 | 2Way | 2Way | RFA | PG | Right | 0.0% | $75,000 |
Goodwin, Brandon | 93.5% | DEN | Dec 16, 2018 | 22 | 1 | 2018-19 | 2Way | 2Way | RFA | PG | Right | 0.0% | $77,250 |
McRae, Jordan | 92.0% | WAS | Sep 10, 2018 | 27 | 1 | 2018-19 | 2Way | 2Way | RFA | PG, SG | Right | 0.0% | $77,250 |
Wright-Foreman, Justin | 91.4% | UTA | Jul 16, 2019 | 21 | 1 | 2019-20 | 2Way | 2Way | RFA | PG | Left | 0.0% | $79,568 |
Waters, Tremont | 91.3% | BOS | Jul 25, 2019 | 21 | 1 | 2019-20 | 2Way | 2Way | RFA | PG | Right | 0.0% | $79,568 |
McLaughlin, Jordan | 90.3% | MIN | Jul 19, 2019 | 23 | 1 | 2019-20 | 2Way | 2Way | RFA | PG | Right | 0.0% | $79,568 |
Goodwin, Brandon | 90.0% | ATL | Aug 6, 2019 | 23 | 1 | 2019-20 | 2Way | 2Way | RFA | PG | Right | 0.0% | $79,568 |
Gray, Josh | 88.6% | NOP | Jul 23, 2019 | 26 | 1 | 2019-20 | 2Way | 2Way | RFA | PG | Right | 0.0% | $79,568 |
Chiozza, Chris | 88.1% | BKN | Jan 4, 2020 | 23 | 1 | 2019-20 | 2Way | 2Way | RFA | PG | Right | 0.0% | $79,568 |
Vincent, Gabe | 88.1% | MIA | Jan 8, 2020 | 23 | 1 | 2019-20 | 2Way | 2Way | RFA | PG | Right | 0.0% | $79,568 |
Magette, Josh | 88.0% | ORL | Jul 23, 2019 | 29 | 1 | 2019-20 | 2Way | 2Way | RFA | PG | Left | 0.0% | $79,568 |
Dotson, Devon | 84.4% | CHI | Nov 21, 2020 | 21 | 1 | 2020-21 | 2Way | 2Way | RFA | PG, SG | Right | 0.0% | $449,115 |
Mannion, Nico | 84.4% | GSW | Nov 25, 2020 | 19 | 1 | 2020-21 | 2Way | 2Way | RFA | PG | 0.0% | $449,115 | |
Lee, Saben | 84.4% | DET | Nov 25, 2020 | 21 | 1 | 2020-21 | 2Way | 2Way | RFA | PG | Right | 0.0% | $449,155 |
Forrest, Trent | 83.8% | UTA | Nov 25, 2020 | 22 | 1 | 2020-21 | 2Way | 2Way | RFA | PG, SG | Right | 0.0% | $449,115 |
Winston, Cassius | 83.8% | WAS | Nov 27, 2020 | 22 | 1 | 2020-21 | 2Way | 2Way | RFA | PG | Right | 0.0% | $449,115 |
Harris, Jalen | 83.8% | TOR | Nov 28, 2020 | 22 | 1 | 2020-21 | 2Way | 2Way | RFA | PG, SG | 0.0% | $449,115 | |
Jackson, Frank | 83.4% | DET | Dec 27, 2020 | 22 | 1 | 2020-21 | 2Way | 2Way | RFA | PG | Right | 0.0% | $449,155 |
Harper, Jared | 83.3% | NYK | Nov 23, 2020 | 23 | 1 | 2020-21 | 2Way | 2Way | RFA | PG | Right | 0.0% | $449,155 |
Mays, Skylar | 83.3% | ATL | Nov 24, 2020 | 23 | 1 | 2020-21 | 2Way | 2Way | RFA | PG, SG | Right | 0.0% | $449,115 |
Riller, Grant | 83.2% | CHA | Nov 30, 2020 | 23 | 1 | 2020-21 | 2Way | 2Way | RFA | PG, SG | Right | 0.0% | $449,115 |
Vincent, Gabe | 82.8% | MIA | Nov 19, 2020 | 24 | 1 | 2020-21 | 2Way | 2Way | RFA | PG | Right | 0.0% | $449,155 |
McLaughlin, Jordan | 82.5% | MIN | Dec 17, 2020 | 24 | 1 | 2020-21 | 2Way | 2Way | RFA | PG | Right | 0.0% | $449,155 |
Thomas, Brodric | 82.1% | CLE | Feb 24, 2021 | 23 | 1 | 2020-21 | 2Way | 2Way | RFA | PG, SG | Right | 0.0% | $449,115 |
Cooper, Sharife | 81.7% | ATL | Aug 4, 2021 | 20 | 1 | 2021-22 | 2Way | 2Way | RFA | PG | Right | 0.0% | $462,629 |
Johnson, David | 81.7% | TOR | Aug 8, 2021 | 20 | 1 | 2021-22 | 2Way | 2Way | RFA | PG | Right | 0.0% | $462,629 |
Washington Jr., Duane | 81.2% | IND | Aug 5, 2021 | 21 | 1 | 2021-22 | 2Way | 2Way | RFA | PG, SG | Right | 0.0% | $462,629 |
Nix, Daishen | 80.3% | HOU | Oct 15, 2021 | 19 | 1 | 2021-22 | 2Way | 2Way | RFA | PG | Right | 0.0% | $462,629 |
Duke Jr., David | 80.2% | BKN | Oct 16, 2021 | 21 | 1 | 2021-22 | 2Way | 2Way | RFA | PG, SG | Right | 0.0% | $462,629 |
Wieskamp, Joe | 80.2% | SAS | Sep 7, 2021 | 22 | 1 | 2021-22 | 2Way | 2Way | RFA | PG, SG | Right | 0.0% | $462,629 |
Sumner, Edmond | 80.2% | IND | Jul 5, 2017 | 21 | 2 | 2017-19 | 2Way | 2Way | RFA | PG | Right | 0.0% | $76,125 |
Forrest, Trent | 80.0% | UTA | Aug 9, 2021 | 23 | 1 | 2021-22 | 2Way | 2Way | RFA | PG, SG | Right | 0.0% | $462,629 |
Alvarado, Jose | 79.9% | NOP | Aug 18, 2021 | 23 | 1 | 2021-22 | 2Way | 2Way | RFA | PG | Right | 0.0% | $462,629 |
Morris, Monte | 79.8% | DEN | Jul 21, 2017 | 22 | 2 | 2017-19 | 2Way | 2Way | RFA | PG | Right | 0.0% | $77,284 |
Nembhard Jr, RJ | 79.7% | CLE | Oct 16, 2021 | 22 | 1 | 2021-22 | 2Way | 2Way | RFA | PG | Right | 0.0% | $462,629 |
Mays, Skylar | 79.2% | ATL | Aug 26, 2021 | 24 | 1 | 2021-22 | 2Way | 2Way | RFA | PG, SG | Right | 0.0% | $462,629 |
Caruso, Alex | 79.2% | LAL | Jul 13, 2017 | 23 | 2 | 2017-19 | 2Way | 2Way | RFA | PG, SG | Right | 0.0% | $76,125 |
Thomas, Brodric | 78.6% | BOS | Oct 18, 2021 | 24 | 1 | 2021-22 | 2Way | 2Way | RFA | PG, SG | Right | 0.0% | $462,629 |
McClung, Mac | 77.5% | LAL | Apr 9, 2022 | 22 | 1 | 2021-22 | 2Way | 2Way | RFA | PG | 0.0% | $462,629 | |
Nembhard Jr, RJ | 77.5% | CLE | Apr 10, 2022 | 22 | 1 | 2021-22 | 2Way | 2Way | RFA | PG | Right | 0.0% | $462,629 |
Davison, JD | 76.8% | BOS | Jul 9, 2022 | 19 | 1 | 2022-23 | 2Way | 2Way | RFA | PG | Right | 0.0% | $508,891 |
Davison, JD | 76.0% | BOS | Jul 9, 2023 | 20 | 1 | 2023-24 | 2Way | 2Way | RFA | PG | Right | 0.0% | $559,782 |
Hudgins, Trevor | 75.8% | HOU | Jul 1, 2022 | 23 | 1 | 2022-23 | 2Way | 2Way | RFA | PG | Left | 0.0% | $508,891 |
Gillespie, Collin | 75.8% | DEN | Jul 3, 2022 | 23 | 1 | 2022-23 | 2Way | 2Way | RFA | PG | Right | 0.0% | $508,891 |
Maledon, Théo | 75.6% | CHA | Oct 15, 2022 | 21 | 1 | 2022-23 | 2Way | 2Way | RFA | PG, SG | Right | 0.0% | $508,891 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).