Load Players
PLAYER | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Saben | 100.0% | Jun 27, 2023 | 24 | 1 | 2023-24 | 2Way | 2Way | UFA | PG | Right | 0.0% | $559,782 |
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hudgins, Trevor | 99.9% | Jul 1, 2023 | 24 | 1 | 2023-24 | 2Way | 2Way | UFA | PG | Left | 0.0% | $559,782 | |
Bouyea, Jamaree | 99.9% | Jul 1, 2023 | 24 | 1 | 2023-24 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $559,782 | |
Washington Jr., Duane | 99.4% | Jun 29, 2023 | 23 | 1 | 2023-24 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $559,782 | |
Nowell, Markquis | 99.4% | Jul 3, 2023 | 23 | 1 | 2023-24 | 2Way | 2Way | UFA | PG | Right | 0.0% | $559,782 | |
Butler, Jared | 99.1% | Jul 28, 2023 | 23 | 1 | 2023-24 | 2Way | 2Way | UFA | PG | Right | 0.0% | $559,782 | |
Wong, Isaiah | 98.8% | Jul 3, 2023 | 22 | 1 | 2023-24 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $559,782 | |
Smart, Ja'Vonte | 98.5% | Oct 21, 2023 | 24 | 1 | 2023-24 | 2Way | 2Way | UFA | PG | Right | 0.0% | $559,782 | |
Ford, Jordan | 98.5% | Sep 14, 2023 | 25 | 1 | 2023-24 | 2Way | 2Way | UFA | PG | Right | 0.0% | $559,780 | |
Bouyea, Jamaree | 98.3% | Nov 12, 2023 | 24 | 1 | 2023-24 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $559,782 | |
Simmons, Kobi | 98.2% | Mar 30, 2023 | 25 | 1 | 2022-23 | 2Way | 2Way | UFA | PG | Right | 0.0% | $508,891 | |
Miles Jr., Mike | 98.1% | Jul 14, 2023 | 21 | 1 | 2023-24 | 2Way | 2Way | UFA | PG | Right | 0.0% | $559,782 | |
Washington Jr., Duane | 98.0% | Oct 23, 2023 | 23 | 1 | 2023-24 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $559,782 | |
Hampton, R.J. | 97.7% | Sep 27, 2023 | 22 | 1 | 2023-24 | 2Way | 2Way | UFA | PG | Right | 0.0% | $559,782 | |
Maledon, Théo | 97.7% | Sep 29, 2023 | 22 | 1 | 2023-24 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $559,782 | |
Mays, Skylar | 97.7% | Oct 1, 2023 | 26 | 1 | 2023-24 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $559,782 | |
McClung, Mac | 97.7% | Feb 14, 2023 | 23 | 1 | 2022-23 | 2Way | 2Way | UFA | PG | 0.0% | $508,891 | ||
Washington Jr, TyTy | 97.6% | Aug 29, 2023 | 21 | 1 | 2023-24 | 2Way | 2Way | UFA | PG | Right | 0.0% | $559,782 | |
Jones, Carlik | 97.5% | Dec 16, 2022 | 24 | 1 | 2022-23 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $508,891 | |
Butler, Jared | 97.3% | Mar 1, 2023 | 22 | 1 | 2022-23 | 2Way | 2Way | UFA | PG | Right | 0.0% | $508,891 | |
Smith, Dru | 97.2% | Nov 25, 2022 | 24 | 1 | 2022-23 | 2Way | 2Way | UFA | PG | Right | 0.0% | $508,891 | |
Williams, Alondes | 97.1% | Feb 9, 2024 | 24 | 1 | 2023-24 | 2Way | 2Way | UFA | PG | Right | 0.0% | $559,782 | |
Washington Jr., Duane | 97.0% | Jan 3, 2024 | 23 | 1 | 2023-24 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $559,782 | |
Hagans, Ashton | 97.0% | Feb 23, 2024 | 24 | 1 | 2023-24 | 2Way | 2Way | UFA | PG | Right | 0.0% | $559,782 | |
Smith, Dru | 96.7% | Oct 13, 2022 | 24 | 1 | 2022-23 | 2Way | 2Way | UFA | PG | Right | 0.0% | $508,891 | |
Dotson, Devon | 96.6% | Nov 20, 2022 | 23 | 1 | 2022-23 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $508,891 | |
Mays, Skylar | 96.4% | Jan 8, 2024 | 26 | 1 | 2023-24 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $559,782 | |
Louzada, Didi | 96.2% | Oct 17, 2022 | 23 | 1 | 2022-23 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $508,891 | |
Wright IV, McKinley | 96.1% | Oct 15, 2022 | 23 | 1 | 2022-23 | 2Way | 2Way | UFA | PG | Right | 0.0% | $508,891 | |
Garrett, Marcus | 95.0% | Jul 16, 2022 | 23 | 1 | 2022-23 | 2Way | 2Way | UFA | PG | Right | 0.0% | $508,891 | |
Duke Jr., David | 95.0% | Jul 26, 2024 | 24 | 1 | 2024-25 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $578,577 | |
Nembhard Jr, RJ | 94.8% | Jul 2, 2022 | 23 | 1 | 2022-23 | 2Way | 2Way | UFA | PG | Right | 0.0% | $508,891 | |
Williams, Alondes | 94.8% | Jul 2, 2022 | 23 | 1 | 2022-23 | 2Way | 2Way | UFA | PG | Right | 0.0% | $508,891 | |
Pullin, Zyon | 94.7% | Jul 1, 2024 | 23 | 1 | 2024-25 | 2Way | 2Way | UFA | PG | Right | 0.0% | $578,577 | |
Washington Jr., Duane | 94.7% | Aug 3, 2022 | 22 | 1 | 2022-23 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $508,891 | |
Nix, Daishen | 94.1% | Jul 10, 2024 | 22 | 1 | 2024-25 | 2Way | 2Way | UFA | PG | Right | 0.0% | $578,577 | |
Harper, Jared | 94.0% | Mar 28, 2022 | 24 | 1 | 2021-22 | 2Way | 2Way | UFA | PG | Right | 0.0% | $462,629 | |
Plowden, Daeqwon | 94.0% | Jul 16, 2024 | 26 | 1 | 2024-25 | 2Way | 2Way | UFA | PG | Right | 0.0% | $578,577 | |
Steward, DJ | 93.9% | Jul 21, 2024 | 22 | 1 | 2024-25 | 2Way | 2Way | UFA | PG | Right | 0.0% | $578,577 | |
Butler, Jared | 93.9% | Oct 21, 2024 | 24 | 1 | 2024-25 | 2Way | 2Way | UFA | PG | Right | 0.0% | $559,782 | |
Buie, Boo | 93.7% | Nov 5, 2024 | 24 | 1 | 2024-25 | 2Way | 2Way | UFA | PG | Right | 0.0% | $532,025 | |
Cooper, Sharife | 93.7% | Jun 28, 2022 | 21 | 1 | 2022-23 | 2Way | 2Way | UFA | PG | Right | 0.0% | $508,891 | |
Dowtin, Jeff | 93.4% | Jul 22, 2024 | 27 | 1 | 2024-25 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $578,577 | |
Dennis, RayJ | 93.3% | Oct 19, 2024 | 23 | 1 | 2024-25 | 2Way | 2Way | UFA | PG | Right | 0.0% | $578,577 | |
Olivari, Quincy | 93.3% | Oct 19, 2024 | 23 | 1 | 2024-25 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $578,577 | |
Harper, Jared | 92.8% | Dec 21, 2021 | 24 | 1 | 2021-22 | 2Way | 2Way | UFA | PG | Right | 0.0% | $462,629 | |
Powell, Myles | 92.8% | Dec 19, 2021 | 24 | 1 | 2021-22 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $462,629 | |
Lundberg, Gabriel | 92.7% | Mar 11, 2022 | 26 | 1 | 2021-22 | 2Way | 2Way | UFA | PG, SG | 0.0% | $462,629 | ||
Pippen Jr., Scotty | 92.6% | Jul 1, 2022 | 19 | 1 | 2022-23 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $508,891 | |
Goodwin, Brandon | 92.5% | Jan 9, 2022 | 25 | 1 | 2021-22 | 2Way | 2Way | UFA | PG | Right | 0.0% | $462,629 | |
Jones, Mason | 92.3% | Dec 21, 2021 | 23 | 1 | 2021-22 | 2Way | 2Way | UFA | PG, SG | Right | 0.0% | $462,629 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).