Load Players
PLAYER | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Steven | 100.0% | MEM | Oct 1, 2022 | 30 | 2 | 2023-25 | VE | Bird | UFA | C | Right | 9.8% | $12,600,000 |
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nance Jr., Larry | 92.7% | NOP | Oct 3, 2022 | 30 | 2 | 2023-25 | VE | Bird | UFA | C, PF | Right | 8.0% | $10,790,000 |
Olynyk, Kelly | 91.2% | TOR | Mar 4, 2024 | 33 | 2 | 2024-26 | VE | Bird | UFA | C, PF | Right | 9.0% | $13,125,000 |
Valanciunas, Jonas | 87.5% | NOP | Oct 20, 2021 | 30 | 2 | 2022-24 | VE | Bird | UFA | C | Right | 11.9% | $15,067,500 |
Horford, Al | 87.1% | BOS | Dec 2, 2022 | 37 | 2 | 2023-25 | VE | Bird | UFA | C, PF | Right | 7.8% | $9,750,000 |
Reid, Naz | 86.1% | MIN | Jun 27, 2023 | 24 | 2-3 | 2023-26 | VE | Bird | UFA | C | Right | 9.5% | $13,986,432 |
Collins, Zach | 84.8% | SAS | Oct 22, 2023 | 26 | 2 | 2024-26 | VE | Bird | UFA | C, PF | Right | 11.0% | $17,410,848 |
Kleber, Maxi | 80.8% | DAL | Sep 8, 2022 | 31 | 3 | 2023-26 | VE | Bird | UFA | C, PF | Right | 8.5% | $11,000,000 |
Gafford, Daniel | 78.6% | WAS | Oct 12, 2021 | 25 | 3 | 2023-26 | VE | Bird | UFA | C | Right | 9.0% | $13,394,160 |
Zubac, Ivica | 77.5% | LAC | Jun 28, 2022 | 25 | 3 | 2022-25 | VE | Bird | UFA | C | Right | 8.2% | $10,933,333 |
Powell, Dwight | 72.7% | DAL | Jul 6, 2019 | 29 | 3 | 2020-23 | VE | Bird | UFA | C, PF | Right | 10.2% | $11,080,125 |
Carter Jr., Wendell | 72.5% | ORL | Oct 7, 2024 | 27 | 2-3 | 2026-29 | VE | Bird | UFA | C | Right | 11.0% | $19,550,160 |
Turner, Myles | 66.7% | IND | Jan 30, 2023 | 27 | 2 | 2023-25 | VE | Bird | UFA | C | Right | 16.3% | $21,951,750 |
Capela, Clint | 64.9% | ATL | Sep 1, 2021 | 29 | 2 | 2023-25 | VE | Bird | UFA | C | Right | 16.0% | $23,440,640 |
Zubac, Ivica | 64.0% | LAC | Sep 3, 2024 | 28 | 3 | 2025-28 | VE | Bird | UFA | C | Right | 12.0% | $19,550,160 |
Vucevic, Nikola | 62.8% | CHI | Jun 28, 2023 | 32 | 3 | 2023-26 | VE | Bird | UFA | C | Right | 13.6% | $20,000,000 |
Richards, Nick | 56.6% | CHA | Mar 22, 2023 | 25 | 3 | 2023-26 | VE | Bird | UFA | C | Right | 3.9% | $5,000,000 |
Varejão, Anderson | 54.5% | CLE | Oct 31, 2014 | 33 | 3 | 2015-18 | VE | Bird | UFA | C, PF | Right | 13.8% | $10,000,000 |
Allen, Jarrett | 48.9% | CLE | Aug 2, 2024 | 28 | 3 | 2026-29 | VE | Bird | UFA | C | Right | 16.0% | $30,240,000 |
Davis, Anthony | 48.2% | LAL | Aug 6, 2023 | 32 | 2-3 | 2025-28 | VE | Bird | UFA | C, PF | Right | 35.0% | $58,456,490 |
Adebayo, Bam | 45.6% | MIA | Jul 6, 2024 | 29 | 2-3 | 2026-29 | VE | Bird | UFA | C, PF | Right | 30.0% | $55,116,120 |
Embiid, Joel | 44.5% | PHI | Sep 19, 2024 | 32 | 2-3 | 2026-29 | VE | Bird | UFA | C | Right | 35.0% | $64,302,336 |
Gobert, Rudy | 43.8% | MIN | Oct 24, 2024 | 33 | 2-3 | 2025-28 | VE | Bird | UFA | C | Right | 23.0% | $36,500,000 |
Bogut, Andrew | 41.4% | GSW | Oct 25, 2013 | 29 | 3 | 2014-17 | VE | Bird | UFA | C, PF | Right | 20.6% | $12,000,000 |
Randle, Julius | 36.2% | NYK | Aug 27, 2021 | 27 | 3-4 | 2022-26 | VE | Bird | UFA | C, PF | Left | 19.0% | $29,272,320 |
Love, Kevin | 18.0% | CLE | Jul 24, 2018 | 31 | 4 | 2019-23 | VE | Bird | UFA | C, PF | Right | 26.5% | $30,100,543 |
Sabonis, Domantas | 15.7% | SAC | Jul 6, 2023 | 27 | 5 | 2023-28 | VE | Bird | UFA | C, PF | Left | 21.0% | $43,323,200 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).