Load Players
PLAYER | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vukcevic, Tristan | 100.0% | WAS | Jul 3, 2024 | 21 | 1 | 2024-25 | 2Way | 2Way | RFA | PF, C | Right | 0.0% | $578,577 |
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Traore, Armel | 100.0% | LAL | Jul 3, 2024 | 21 | 1 | 2024-25 | 2Way | 2Way | RFA | PF | Right | 0.0% | $578,577 |
Barlow, Dominick | 99.7% | ATL | Jul 30, 2024 | 21 | 1 | 2024-25 | 2Way | 2Way | RFA | PF, C | Right | 0.0% | $578,577 |
Diabaté, Moussa | 99.1% | CHA | Jul 31, 2024 | 22 | 1 | 2024-25 | 2Way | 2Way | RFA | PF | Right | 0.0% | $578,577 |
Jones, Spencer | 98.6% | DEN | Jul 29, 2024 | 23 | 1 | 2024-25 | 2Way | 2Way | RFA | PF | Right | 0.0% | $578,577 |
Watson, Anton | 98.5% | BOS | Aug 2, 2024 | 23 | 1 | 2024-25 | 2Way | 2Way | RFA | PF, SF | Right | 0.0% | $578,577 |
Jones, Isaac | 98.4% | SAC | Jul 3, 2024 | 24 | 1 | 2024-25 | 2Way | 2Way | RFA | PF | Right | 0.0% | $578,577 |
Freeman, Enrique | 97.9% | IND | Aug 7, 2024 | 24 | 1 | 2024-25 | 2Way | 2Way | RFA | PF | Right | 0.0% | $578,577 |
Liddell, E.J. | 97.5% | CHI | Oct 19, 2024 | 23 | 1 | 2024-25 | 2Way | 2Way | RFA | PF | Right | 0.0% | $578,577 |
Minix, Riley | 97.0% | SAS | Oct 19, 2024 | 24 | 1 | 2024-25 | 2Way | 2Way | RFA | PF | Right | 0.0% | $578,577 |
Garuba, Usman | 96.4% | GSW | Sep 25, 2023 | 21 | 1 | 2023-24 | 2Way | 2Way | RFA | PF, C | Right | 0.0% | $559,782 |
Nance, Pete | 96.1% | PHI | Dec 3, 2024 | 24 | 1 | 2024-25 | 2Way | 2Way | RFA | PF, C | Right | 0.0% | $438,920 |
Evbuomwan, Tosan | 96.1% | BKN | Jan 1, 2025 | 23 | 1 | 2024-25 | 2Way | 2Way | RFA | PF | Right | 0.0% | $342,491 |
McVeigh, Jack | 95.9% | HOU | Jul 25, 2024 | 28 | 1 | 2024-25 | 2Way | 2Way | RFA | PF | Right | 0.0% | $578,577 |
Sanogo, Adama | 95.4% | CHI | Jul 10, 2023 | 21 | 1 | 2023-24 | 2Way | 2Way | RFA | PF, C | Right | 0.0% | $559,782 |
Swider, Cole | 95.1% | MIA | Oct 21, 2023 | 24 | 1 | 2023-24 | 2Way | 2Way | RFA | PF | Right | 0.0% | $559,782 |
Barlow, Dominick | 95.1% | SAS | Jul 26, 2023 | 20 | 1 | 2023-24 | 2Way | 2Way | RFA | PF, C | Right | 0.0% | $559,782 |
Jackson II, GG | 94.4% | MEM | Aug 31, 2023 | 18 | 1 | 2023-24 | 2Way | 2Way | RFA | PF, C | Right | 0.0% | $559,782 |
Robinson, Orlando | 92.1% | MIA | Dec 11, 2022 | 22 | 1 | 2022-23 | 2Way | 2Way | RFA | PF, C | Right | 0.0% | $508,891 |
Days, Darius | 91.4% | HOU | Oct 17, 2022 | 22 | 1 | 2022-23 | 2Way | 2Way | RFA | PF | Right | 0.0% | $508,891 |
Butler jr., John | 90.9% | POR | Oct 20, 2022 | 19 | 1 | 2022-23 | 2Way | 2Way | RFA | PF, C | Right | 0.0% | $508,891 |
Diabaté, Moussa | 90.3% | LAC | Jul 22, 2022 | 20 | 1 | 2022-23 | 2Way | 2Way | RFA | PF | Right | 0.0% | $508,891 |
Lofton Jr., Kenneth | 90.0% | MEM | Jul 1, 2022 | 20 | 1 | 2022-23 | 2Way | 2Way | RFA | PF | Left | 0.0% | $508,891 |
Barlow, Dominick | 89.6% | SAS | Jul 10, 2022 | 19 | 1 | 2022-23 | 2Way | 2Way | RFA | PF, C | Right | 0.0% | $508,891 |
Mobley, Isaiah | 89.5% | CLE | Jul 2, 2022 | 23 | 1 | 2022-23 | 2Way | 2Way | RFA | PF | Right | 0.0% | $508,891 |
Wright, Moses | 88.4% | DAL | Feb 25, 2022 | 22 | 1 | 2021-22 | 2Way | 2Way | RFA | PF | Right | 0.0% | $462,629 |
Cacok, Devontae | 85.6% | SAS | Oct 18, 2021 | 24 | 1 | 2021-22 | 2Way | 2Way | RFA | PF, C | Right | 0.0% | $462,629 |
Knight, Nathan | 84.7% | MIN | Aug 4, 2021 | 24 | 1 | 2021-22 | 2Way | 2Way | RFA | PF | Right | 0.0% | $462,629 |
Metu, Chimezie | 82.4% | SAC | Dec 24, 2020 | 23 | 1 | 2020-21 | 2Way | 2Way | RFA | PF | Right | 0.0% | $449,115 |
Brantley, Jarrell | 81.5% | UTA | Nov 25, 2020 | 24 | 1 | 2020-21 | 2Way | 2Way | RFA | PF | Right | 0.0% | $449,155 |
Jemison, Trey | 79.1% | MEM | Feb 9, 2024 | 23 | 2 | 2023-25 | 2Way | 2Way | RFA | PF | Right | 0.0% | $572,097 |
Alexander, Kyle | 77.9% | MIA | Jan 15, 2020 | 22 | 1 | 2019-20 | 2Way | 2Way | RFA | PF | Right | 0.0% | $79,568 |
Chriss, Marquese | 77.9% | GSW | Jan 15, 2020 | 22 | 1 | 2019-20 | 2Way | 2Way | RFA | PF | Right | 0.0% | $79,568 |
Brissett, Oshae | 77.3% | TOR | Oct 21, 2019 | 21 | 1 | 2019-20 | 2Way | 2Way | RFA | PF, SF | Right | 0.0% | $79,568 |
McDaniels, Jalen | 77.3% | CHA | Oct 20, 2019 | 21 | 1 | 2019-20 | 2Way | 2Way | RFA | PF | Right | 0.0% | $79,568 |
Hervey, Kevin | 76.9% | OKC | Dec 12, 2019 | 23 | 1 | 2019-20 | 2Way | 2Way | RFA | PF | Right | 0.0% | $79,568 |
Owens, Tariq | 76.8% | PHX | Jan 15, 2020 | 24 | 1 | 2019-20 | 2Way | 2Way | RFA | PF | Right | 0.0% | $79,568 |
Silva, Chris | 76.2% | MIA | Oct 18, 2019 | 23 | 1 | 2019-20 | 2Way | 2Way | RFA | PF | Right | 0.0% | $79,568 |
Wade, Dean | 75.4% | CLE | Jul 1, 2019 | 22 | 1 | 2019-20 | 2Way | 2Way | RFA | PF | Right | 0.0% | $79,568 |
Jones Jr., Derrick | 75.4% | MIA | Dec 31, 2017 | 20 | 1 | 2017-18 | 2Way | 2Way | RFA | PF, SF | Left | 0.0% | $75,000 |
Brantley, Jarrell | 75.0% | UTA | Jul 16, 2019 | 23 | 1 | 2019-20 | 2Way | 2Way | RFA | PF | Right | 0.0% | $79,568 |
Clark, Gary | 74.9% | HOU | Oct 13, 2018 | 23 | 1 | 2018-19 | 2Way | 2Way | RFA | PF | Right | 0.0% | $77,250 |
Motley, Johnathan | 74.6% | LAC | Jul 24, 2019 | 24 | 1 | 2019-20 | 2Way | 2Way | RFA | PF | Right | 0.0% | $79,568 |
Robinson, Duncan | 74.3% | MIA | Jul 10, 2018 | 24 | 1 | 2018-19 | 2Way | 2Way | RFA | PF, SF | Right | 0.0% | $77,250 |
Boucher, Chris | 74.3% | TOR | Oct 12, 2018 | 24 | 1 | 2018-19 | 2Way | 2Way | RFA | PF | Right | 0.0% | $77,250 |
Niang, Georges | 74.3% | UTA | Jan 14, 2018 | 24 | 1 | 2017-18 | 2Way | 2Way | RFA | PF | Right | 0.0% | $75,000 |
Liddell, E.J. | 74.0% | NOP | Oct 16, 2022 | 21 | 2 | 2022-24 | 2Way | 2Way | RFA | PF | Right | 0.0% | $519,917 |
Jefferson, Amile | 73.5% | ORL | Jul 30, 2019 | 26 | 1 | 2019-20 | 2Way | 2Way | RFA | PF | Right | 0.0% | $79,568 |
Sims, Jericho | 67.9% | NYK | Aug 8, 2021 | 22 | 2 | 2021-23 | 2Way | 2Way | RFA | PF | Right | 0.0% | $469,565 |
Eubanks, Drew | 58.0% | SAS | Sep 20, 2018 | 21 | 2 | 2018-20 | 2Way | 2Way | RFA | PF | Right | 0.0% | $78,409 |
Antetokounmpo, Kostas | 57.5% | DAL | Jul 13, 2018 | 20 | 2 | 2018-20 | 2Way | 2Way | RFA | PF | Right | 0.0% | $78,409 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).