Load Players
PLAYER | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Tyler | 100.0% | Jul 7, 2016 | 24 | 3-4 | 2016-20 | Vet | Bird | UFA | PG, SG | Left | 6.0% | $12,500,000 |
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Livingston, Shaun | 76.1% | Jul 6, 2017 | 32 | 3 | 2017-20 | Vet | Bird | UFA | PG, SG | Right | 7.8% | $7,897,436 | |
Exum, Dante | 74.3% | Jul 6, 2018 | 23 | 3 | 2018-21 | Vet | Bird | UFA | PG, SG | Right | 9.4% | $10,600,000 | |
Mills, Patty | 74.0% | Aug 4, 2017 | 29 | 4 | 2017-21 | Vet | Bird | UFA | PG | Right | 11.0% | $12,500,000 | |
Williams, Lou | 74.0% | Feb 7, 2018 | 31 | 3 | 2018-21 | Vet | Bird | UFA | PG, SG | Right | 7.9% | $8,000,000 | |
Shumpert, Iman | 73.8% | Jul 9, 2015 | 25 | 3-4 | 2015-19 | Vet | Bird | UFA | PG, SG | Right | 12.8% | $10,000,000 | |
Mills, Patty | 73.5% | Jul 12, 2014 | 26 | 3 | 2014-17 | Vet | Bird | UFA | PG | Right | 6.1% | $3,666,666 | |
Wright, Delon | 71.4% | Jul 8, 2019 | 27 | 3 | 2019-22 | Vet | Bird | UFA | PG, SG | Right | 8.7% | $10,049,667 | |
Smart, Marcus | 70.9% | Jul 19, 2018 | 24 | 4 | 2018-22 | Vet | Bird | UFA | PG, SG | Right | 11.5% | $12,999,975 | |
Clarkson, Jordan | 70.6% | Nov 23, 2020 | 28 | 3-4 | 2020-24 | Vet | Bird | UFA | PG, SG | Right | 10.5% | $12,880,000 | |
Beverley, Patrick | 70.5% | Jul 9, 2015 | 27 | 4 | 2015-19 | Vet | Bird | UFA | PG, SG | Right | 9.3% | $5,756,757 | |
Rivers, Austin | 70.3% | Jul 7, 2016 | 24 | 2-3 | 2016-19 | Vet | Bird | UFA | PG, SG | Right | 11.7% | $11,825,000 | |
Satoransky, Tomas | 70.0% | Jul 7, 2019 | 27 | 3 | 2019-22 | Vet | Bird | UFA | PG, SG | Right | 9.2% | $10,000,000 | |
Crawford, Jamal | 66.2% | Jul 7, 2016 | 36 | 3 | 2016-19 | Vet | Bird | UFA | PG, SG | Right | 14.1% | $14,000,000 | |
Bradley, Avery | 65.2% | Jul 15, 2014 | 23 | 4 | 2014-18 | Vet | Bird | UFA | PG, SG | Right | 11.4% | $8,000,000 | |
Beverley, Patrick | 64.7% | Jul 11, 2019 | 31 | 3 | 2019-22 | Vet | Bird | UFA | PG, SG | Right | 11.3% | $13,333,333 | |
Thomas, Isaiah | 64.6% | Jul 11, 2014 | 25 | 4 | 2014-18 | Vet | Bird | UFA | PG, SG | Left | 11.0% | $6,750,001 | |
Graham, Devonte' | 64.0% | Aug 6, 2021 | 26 | 4 | 2021-25 | Vet | Bird | UFA | PG | Right | 10.0% | $11,825,000 | |
Lowry, Kyle | 63.3% | Jul 10, 2014 | 28 | 3-4 | 2014-18 | Vet | Bird | UFA | PG | Right | 19.0% | $12,000,000 | |
Exum, Dante | 62.0% | Sep 17, 2021 | 26 | 3 | 2021-24 | Vet | Bird | UFA | PG, SG | Right | 4.5% | $5,405,000 | |
Lowry, Kyle | 56.7% | Jul 15, 2010 | 24 | 4 | 2010-14 | Vet | Bird | UFA | PG | Right | 9.9% | $5,865,000 | |
Jones, Tre | 56.4% | Jul 18, 2023 | 23 | 2 | 2023-25 | Vet | Bird | UFA | PG | Right | 7.3% | $10,000,000 | |
Bradley, Avery | 55.9% | Jul 9, 2018 | 27 | 2 | 2018-20 | Vet | Bird | UFA | PG, SG | Right | 12.0% | $12,480,000 | |
Gordon, Eric | 55.6% | Jul 14, 2012 | 23 | 3-4 | 2012-16 | Vet | Bird | UFA | PG, SG | Right | 23.6% | $14,591,391 | |
Williams, Lou | 53.8% | Aug 4, 2008 | 21 | 4-5 | 2008-13 | Vet | Bird | UFA | PG, SG | Right | 7.7% | $4,798,010 | |
Sexton, Collin | 49.0% | Sep 3, 2022 | 23 | 4 | 2022-26 | Vet | Bird | UFA | PG, SG | Right | 13.0% | $18,237,500 | |
Paul, Chris | 48.9% | Jul 6, 2018 | 33 | 3-4 | 2018-22 | Vet | Bird | UFA | PG | Right | 35.0% | $39,932,648 | |
Neto, Raul | 48.5% | Jul 6, 2018 | 26 | 2 | 2018-20 | Vet | Bird | UFA | PG | Right | 2.1% | $2,200,000 | |
Dragic, Goran | 47.7% | Jul 9, 2015 | 29 | 4-5 | 2015-20 | Vet | Bird | UFA | PG, SG | Left | 21.1% | $17,000,450 | |
Oladipo, Victor | 47.5% | Jul 6, 2022 | 30 | 1-2 | 2022-24 | Vet | Bird | UFA | PG, SG | Right | 7.0% | $9,100,000 | |
Knight, Brandon | 47.0% | Jul 17, 2015 | 23 | 5 | 2015-20 | Vet | Bird | UFA | PG, SG | Right | 19.3% | $14,000,000 | |
Walker, Kemba | 46.3% | Jul 7, 2019 | 29 | 3-4 | 2019-23 | Vet | Bird | UFA | PG | Right | 30.0% | $35,197,650 | |
Lowry, Kyle | 45.7% | Jul 7, 2017 | 31 | 3 | 2017-20 | Vet | Bird | UFA | PG | Right | 29.0% | $33,333,000 | |
VanVleet, Fred | 44.7% | Nov 24, 2020 | 26 | 3-4 | 2020-24 | Vet | Bird | UFA | PG | Right | 19.5% | $21,250,000 | |
Jackson, Reggie | 44.3% | Jul 20, 2015 | 25 | 5 | 2015-20 | Vet | Bird | UFA | PG | Right | 19.9% | $16,000,000 | |
Conley, Mike | 43.7% | Jul 14, 2016 | 28 | 4-5 | 2016-21 | Vet | Bird | UFA | PG | Left | 28.2% | $30,521,516 | |
Redick, J.J. | 43.5% | Jul 16, 2010 | 26 | 2-3 | 2010-13 | Vet | Bird | UFA | PG, SG | Right | 12.5% | $6,730,000 | |
Ball, Lonzo | 43.4% | Aug 8, 2021 | 23 | 3-4 | 2021-25 | Vet | Bird | UFA | PG | Right | 17.0% | $21,000,000 | |
Jones, Tyus | 43.2% | Jul 6, 2022 | 26 | 2 | 2022-24 | Vet | Bird | UFA | PG | Right | 12.1% | $14,500,000 | |
Brogdon, Malcolm | 42.8% | Jul 7, 2019 | 26 | 4 | 2019-23 | Vet | Bird | UFA | PG, SG | Right | 18.3% | $21,250,000 | |
Paul, Chris | 41.7% | Jul 10, 2013 | 28 | 3-5 | 2013-18 | Vet | Bird | UFA | PG | Right | 31.8% | $21,468,695 | |
Russell, D'Angelo | 41.5% | Jul 7, 2019 | 23 | 4 | 2019-23 | Vet | Bird | UFA | PG | Left | 25.0% | $29,331,375 | |
Holiday, Jrue | 40.9% | Jul 6, 2017 | 27 | 4-5 | 2017-22 | Vet | Bird | UFA | PG, SG | Right | 25.9% | $30,000,000 | |
Dinwiddie, Spencer | 39.0% | Aug 6, 2021 | 28 | 3 | 2021-24 | Vet | Bird | UFA | PG, SG | Right | 15.0% | $20,571,428 | |
Hill, George | 38.6% | Jul 13, 2012 | 26 | 5 | 2012-17 | Vet | Bird | UFA | PG | Right | 13.8% | $8,000,000 | |
Williams, Lou | 33.5% | Aug 6, 2021 | 34 | 1 | 2021-22 | Vet | Bird | UFA | PG, SG | Right | 4.5% | $5,000,000 | |
Wade, Dwyane | 32.7% | Jul 15, 2014 | 32 | 1-2 | 2014-16 | Vet | Bird | UFA | PG, SG | Right | 23.8% | $15,562,500 | |
Lowry, Kyle | 32.4% | Aug 6, 2021 | 35 | 3 | 2021-24 | Vet | Bird | UFA | PG | Right | 24.0% | $28,333,334 | |
Conley, Mike | 32.4% | Aug 6, 2021 | 33 | 3 | 2021-24 | Vet | Bird | UFA | PG | Left | 18.7% | $24,180,000 | |
Paul, Chris | 32.4% | Aug 6, 2021 | 36 | 4 | 2021-25 | Vet | Bird | UFA | PG | Right | 27.0% | $30,000,000 | |
Russell, D'Angelo | 28.1% | Jul 8, 2023 | 27 | 1-2 | 2023-25 | Vet | Bird | UFA | PG | Left | 13.0% | $18,700,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).