TEAM | POSITION | DATE SPAN | AGE SPAN | DURATION |
---|---|---|---|---|
General Manager (Head Executive) | Aug 27, 2010 - May 31, 2013 | 40 - 43 | 2 Years, 9 Months, 4 Days | |
General Manager (Head Executive) | May 31, 2013 - Jun 28, 2017 | 43 - 47 | 4 Years, 28 Days | |
President of Basketball Operations | Jun 28, 2017 - Present | 47 - | 7 Years, 9 Months, 2 Days |
SIGNINGS | SIGNINGS VALUE | DRAFTED | TRADES |
---|---|---|---|
24 | $674,166,346 | 12 | 0 |
PLAYER | TEAM | SIGNING DATE | TYPE | SIGNING METHOD | LENGTH | AAV | VALUE |
---|---|---|---|---|---|---|---|
DeRozan, DeMar | Jul 14, 2016 | Veteran Contract | Bird Exception | 4-5 | $27,500,000 | $137,500,000 | |
Anthony, Carmelo | Feb 22, 2011 | Veteran Extension | Bird Exception | 2-3 | $21,388,954 | $64,166,861 | |
Valanciunas, Jonas | Aug 20, 2015 | Rookie Scale Extension | Bird Exception | 3-4 | $16,000,000 | $64,000,000 | |
Carroll, DeMarre | Jul 9, 2015 | Veteran Contract | Cap Room | 4 | $14,500,000 | $58,000,000 | |
Lowry, Kyle | Jul 10, 2014 | Veteran Contract | Bird Exception | 3-4 | $12,000,000 | $48,000,000 | |
Lawson, Ty | Oct 30, 2012 | Rookie Scale Extension | Bird Exception | 4 | $12,000,000 | $48,000,000 | |
McGee, JaVale | Jul 18, 2012 | Veteran Contract | Bird Exception | 4 | $11,000,000 | $44,000,000 | |
Gallinari, Danilo | Jan 25, 2012 | Rookie Scale Extension | Bird Exception | 4 | $10,500,000 | $42,000,000 | |
Chandler, Wilson | Mar 18, 2012 | Veteran Contract | Bird Exception | 5 | $6,344,163 | $31,720,817 | |
Ross, Terrence | Nov 2, 2015 | Rookie Scale Extension | Bird Exception | 3 | $10,333,333 | $31,000,000 | |
Joseph, Cory | Jul 9, 2015 | Veteran Contract | Cap Room | 3-4 | $7,472,500 | $29,890,000 | |
Patterson, Patrick | Jul 12, 2014 | Veteran Contract | Bird Exception | 3 | $6,050,000 | $18,150,001 | |
Poeltl, Jakob | Jul 8, 2016 | Rookie Scale Contract | Rookie Exception | 2-4 | $3,057,952 | $12,231,806 | |
Wright, Delon | Jul 2, 2015 | Rookie Scale Contract | Rookie Exception | 2-4 | $1,817,185 | $7,268,738 | |
Caboclo, Bruno | Jul 9, 2014 | Rookie Scale Contract | Rookie Exception | 2-4 | $1,755,806 | $7,023,225 | |
Fournier, Evan | Jul 11, 2012 | Rookie Scale Contract | Rookie Exception | 2-4 | $1,639,061 | $6,556,245 | |
Siakam, Pascal | Jul 8, 2016 | Rookie Scale Contract | Rookie Exception | 2-4 | $1,601,360 | $6,405,441 | |
Biyombo, Bismack | Jul 16, 2015 | Veteran Contract | Room-MLE | 1-2 | $2,877,315 | $5,754,630 | |
Johnson, James | Jul 17, 2014 | Veteran Contract | Taxpayer-MLE | 2 | $2,500,000 | $5,000,000 | |
Powell, Norman | Jul 15, 2015 | Rookie Contract | Cap Room | 3 | $998,673 | $2,996,018 | |
VanVleet, Fred | Jul 16, 2016 | Rookie Contract | Minimum Salary Exception | 2 | $928,041 | $1,856,082 | |
Augustin, D.J. | Jul 22, 2013 | Veteran Contract | MLE | 1 | $1,267,000 | $1,267,000 | |
Carroll, DeMarre | Dec 13, 2011 | Veteran Contract | Minimum Salary Exception | 1 | $854,389 | $854,389 | |
Toupane, Axel | Jul 20, 2015 | Rookie Contract | Minimum Salary Exception | 1 | $525,093 | $525,093 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).