Jared Dudley is a 39 year old power forward who was born on Jul 10, 1985. He was drafted 22nd overall by the Charlotte Hornets in the 1st round of the 2007 draft. He has signed 5 contracts worth a total value of $63,447,534. He is represented by the agents .
Season | Type | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Regular | 74 | 43 | 1729 | 511 | 447 | 196 | 43.8 | 225 | 81 | 36.0 | 58 | 38 | 65.5 | 36 | 124 | 160 | 104 | 41 | 10 | ||
Playoffs | 7 | 0 | 45 | 9 | 11 | 3 | 27.3 | 6 | 3 | 50.0 | 0 | 0 | 0.0 | 0 | 6 | 6 | 2 | 1 | 0 | |||
2014-15 | Regular | 72 | 23 | 1717 | 518 | 423 | 198 | 46.8 | 192 | 74 | 38.5 | 67 | 48 | 71.6 | 45 | 175 | 220 | 130 | 72 | 11 | ||
Playoffs | 6 | 0 | 110 | 40 | 30 | 14 | 46.7 | 14 | 8 | 57.1 | 7 | 4 | 57.1 | 3 | 8 | 11 | 8 | 12 | 2 | |||
2015-16 | Regular | 81 | 41 | 2098 | 638 | 487 | 233 | 47.8 | 238 | 100 | 42.0 | 98 | 72 | 73.5 | 54 | 232 | 286 | 171 | 75 | 18 | ||
2016-17 | Regular | 64 | 7 | 1397 | 434 | 346 | 157 | 45.4 | 203 | 77 | 37.9 | 65 | 43 | 66.2 | 31 | 194 | 225 | 121 | 42 | 16 | ||
2017-18 | Regular | 48 | 0 | 686 | 152 | 122 | 48 | 39.3 | 80 | 29 | 36.3 | 35 | 27 | 77.1 | 8 | 86 | 94 | 78 | 24 | 11 | ||
2018-19 | Regular | 59 | 25 | 1220 | 287 | 239 | 101 | 42.3 | 151 | 53 | 35.1 | 46 | 32 | 69.6 | 34 | 121 | 155 | 83 | 36 | 16 | ||
Playoffs | 4 | 2 | 82 | 12 | 11 | 3 | 27.3 | 9 | 2 | 22.2 | 4 | 4 | 100.0 | 0 | 2 | 2 | 11 | 3 | 1 | |||
2019-20 | Regular | 45 | 1 | 364 | 68 | 60 | 24 | 40.0 | 42 | 18 | 42.9 | 2 | 2 | 100.0 | 6 | 46 | 52 | 28 | 15 | 3 | ||
Playoffs | 9 | 0 | 31 | 0 | 4 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 4 | 1 | |||
2020-21 | Regular | 12 | 0 | 81 | 6 | 9 | 2 | 22.2 | 6 | 2 | 33.3 | 0 | 0 | 0.0 | 4 | 17 | 21 | 5 | 1 | 1 | ||
Playoffs | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2013-14 | Regular | 74 | 43 | 23.4 | 6.9 | 2.7 | 6.0 | 43.8 | 1.1 | 3.0 | 36.0 | 0.5 | 0.8 | 65.5 | 0.5 | 1.7 | 2.2 | 1.4 | 0.6 | 0.1 | ||
Playoffs | 7 | 0 | 6.4 | 1.3 | 0.4 | 1.6 | 27.3 | 0.4 | 0.9 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.9 | 0.3 | 0.1 | 0.0 | |||
2014-15 | Regular | 72 | 23 | 23.8 | 7.2 | 2.8 | 5.9 | 46.8 | 1.0 | 2.7 | 38.5 | 0.7 | 0.9 | 71.6 | 0.6 | 2.4 | 3.1 | 1.8 | 1.0 | 0.2 | ||
Playoffs | 6 | 0 | 18.3 | 6.7 | 2.3 | 5.0 | 46.7 | 1.3 | 2.3 | 57.1 | 0.7 | 1.2 | 57.1 | 0.5 | 1.3 | 1.8 | 1.3 | 2.0 | 0.3 | |||
2015-16 | Regular | 81 | 41 | 25.9 | 7.9 | 2.9 | 6.0 | 47.8 | 1.2 | 2.9 | 42.0 | 0.9 | 1.2 | 73.5 | 0.7 | 2.9 | 3.5 | 2.1 | 0.9 | 0.2 | ||
2016-17 | Regular | 64 | 7 | 21.8 | 6.8 | 2.5 | 5.4 | 45.4 | 1.2 | 3.2 | 37.9 | 0.7 | 1.0 | 66.2 | 0.5 | 3.0 | 3.5 | 1.9 | 0.7 | 0.3 | ||
2017-18 | Regular | 48 | 0 | 14.3 | 3.2 | 1.0 | 2.5 | 39.3 | 0.6 | 1.7 | 36.3 | 0.6 | 0.7 | 77.1 | 0.2 | 1.8 | 2.0 | 1.6 | 0.5 | 0.2 | ||
2018-19 | Regular | 59 | 25 | 20.7 | 4.9 | 1.7 | 4.1 | 42.3 | 0.9 | 2.6 | 35.1 | 0.5 | 0.8 | 69.6 | 0.6 | 2.1 | 2.6 | 1.4 | 0.6 | 0.3 | ||
Playoffs | 4 | 2 | 20.5 | 3.0 | 0.8 | 2.8 | 27.3 | 0.5 | 2.3 | 22.2 | 1.0 | 1.0 | 100.0 | 0.0 | 0.5 | 0.5 | 2.8 | 0.8 | 0.3 | |||
2019-20 | Regular | 45 | 1 | 8.1 | 1.5 | 0.5 | 1.3 | 40.0 | 0.4 | 0.9 | 42.9 | 0.0 | 0.0 | 100.0 | 0.1 | 1.0 | 1.2 | 0.6 | 0.3 | 0.1 | ||
Playoffs | 9 | 0 | 3.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.4 | 0.1 | |||
2020-21 | Regular | 12 | 0 | 6.8 | 0.5 | 0.2 | 0.8 | 22.2 | 0.2 | 0.5 | 33.3 | 0.0 | 0.0 | 0.0 | 0.3 | 1.4 | 1.8 | 0.4 | 0.1 | 0.1 | ||
Playoffs | 2 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).