DATE | TRADE DETAILS | |||||||||||||||||||||||||||||||||
Jan 3, 2022 | Cleveland Cavaliers Acquire:From LAL: Rajon Rondo · $1,669,178 Trade Exceptions Generated: Denzel Valentine · $858,218 Cap Hit Sum: $1,669,178 Cap Hit Change: -$270,172 (-13.9%) | Los Angeles Lakers Acquire:From NYK: Trade Exceptions Generated: Rajon Rondo · $1,669,178 Cap Hit Sum: $0 Cap Hit Change: -$1,669,178 (-100%) | New York Knicks Acquire:From CLE: Denzel Valentine · $1,939,350 From LAL: Cash: $1,100,000 Cap Hit Sum: $1,939,350 Cap Hit Change: +$1,939,350 | |||||||||||||||||||||||||||||||
Aug 28, 2021 | Chicago Bulls Acquire:From POR: Derrick Jones Jr. · $9,720,900 From CLE: 2023 2nd round pick (DEN - #57) [Protected]* 2025 1st round pick (POR) [Protected]** *Protected Details: CHI receives a protected 2022 2nd round pick from CLE, details are below: 2023: 31-46 Result: Pick transferred but CHI forfeited pick due to tampering *Protected Result: Resolved **Protected Details: CHI receives a protected 2022 1st round pick from POR, details are below: 2022: 1-14 (DID NOT transfer) 2023: 1-14 (DID NOT transfer) 2024: 1-14 (DID NOT transfer) 2025: 1-14 2026: 1-14 2027: 1-14 2028: 1-14 If all years do not transfer, CHI will receive 2028 2nd round pick from POR. **Protected Result: Pending Cap Hit Sum: $9,720,900 Cap Hit Change: -$5,970,009 (-38%) | |||||||||||||||||||||||||||||||||
Jul 29, 2021 | Cleveland Cavaliers Acquire:Ricky Rubio · $17,800,000 2022 2nd round pick (WAS - #40 - Bryce McGowens) Cash Considerations Cap Hit Sum: $17,800,000 Cap Hit Change: +$4,800,000 (36.9%) | Minnesota Timberwolves Acquire:Taurean Prince · $13,000,000 Cap Hit Sum: $13,000,000 Cap Hit Change: -$4,800,000 (-27%) | ||||||||||||||||||||||||||||||||
Mar 25, 2021 | Cleveland Cavaliers Acquire:Isaiah Hartenstein · $1,620,564 2023 2nd round pick (DEN - #57) [Protected]* 2027 2nd round pick (DEN) *Protected Details: Top 46 (DID transfer) *Result: The pick was traded to CLE (Forfeited pick) Cap Hit Sum: $1,620,564 Cap Hit Change: -$2,579,436 (-61.4%) | Denver Nuggets Acquire:JaVale McGee · $4,200,000 Cap Hit Sum: $4,200,000 Cap Hit Change: +$2,579,436 (159.2%) | ||||||||||||||||||||||||||||||||
Jan 22, 2021 | Cleveland Cavaliers Acquire:2024 2nd round pick (GSW - #44 - Pelle Larsson) [Protected]* *Protected Details: Protected 31-55 *Protected Result: Protected Cap Hit Sum: $0 Cap Hit Change: -$1,717,981 (-100%) | Houston Rockets Acquire:Kevin Porter Jr. · $1,717,981 Cap Hit Sum: $1,717,981 Cap Hit Change: +$1,717,981 | ||||||||||||||||||||||||||||||||
Four-Way Trade | ||||||||||||||||||||||||||||||||||
Jan 16, 2021 | Cleveland Cavaliers Acquire:From BKN: Taurean Prince · $12,250,000 Jarrett Allen · $3,909,902 Cap Hit Sum: $16,159,902 Cap Hit Change: +$6,559,902 (68.3%) | |||||||||||||||||||||||||||||||||
Houston Rockets Acquire:From IND: Victor Oladipo · $21,000,000 From CLE: Dante Exum · $9,600,000 2022 1st round pick (MIL - #24 - MarJon Beauchamp) From BKN: Rodions Kurucs · $1,780,152 2021 1st round pick (BKN - #27 - Cam Thomas) [Swap Option]* 2022 1st round pick (BKN - #17 - Tari Eason) 2023 1st round pick (BKN - #22 - Dariq Whitehead) [Swap Option]** 2024 1st round pick (BKN - #3 - Reed Sheppard) 2025 1st round pick (BKN) [Swap Option]*** 2026 1st round pick (BKN) 2027 1st round pick (BKN) [Swap Option]**** *Swap Option Details: HOU's option to swap 2021 1st round pick with BKN *Swap Option Result: Not Swapped **Swap Option Details: HOU's option to swap 2023 1st round pick with BKN **Swap Option Result: Not Swapped ***Swap Option Details: i) HOU has the option to swap the pick with BKN if the HOU pick is within 1-10. ii) If the pick is 11-30, then they would have the option to swap the BKN pick for the lower pick of HOU or OKC Result: In future trade BKN acquired back pick with no restrictions ***Swap Option Result: Not Swapped ****Swap Option Details: HOU's option to swap 2027 1st round pick with BKN ****Swap Option Result: Pending Cap Hit Sum: $32,380,152 Cap Hit Change: -$8,874,768 (-21.5%) | Indiana Pacers Acquire:From BKN: Caris LeVert · $16,203,704 From HOU: 2023 2nd round pick (HOU - #32 - Jalen Pickett) [Conditional]* From CLE: 2024 2nd round pick (CLE - #49 - Tristen Newton) [Conditional]** *Conditions: IND will receive the HOU 2nd round pick if the pick falls between 31-32, if not they will receive the lowest 2023 2nd round pick of HOU, DAL, or MIA. *Result: IND receives HOU 2nd round pick *Conditional Result: Resolved **Conditions: IND will receive the lower of CLE's 2024 2nd round pick and UTA's 2024 2nd round pick Result: IND receives CLE 2nd round pick **Conditional Result: Resolved Cap Hit Sum: $16,203,704 Cap Hit Change: -$4,796,296 (-22.8%) | |||||||||||||||||||||||||||||||||
Nov 27, 2020 | Cleveland Cavaliers Acquire:Rayjon Tucker · $1,517,981 2027 2nd round pick (UTA) Cap Hit Sum: $1,517,981 Cap Hit Change: +$1,517,981 | Utah Jazz Acquire:Cash Considerations Cap Hit Sum: $0 Cap Hit Change: -$1,517,981 (-100%) | ||||||||||||||||||||||||||||||||
Nov 23, 2020 | Cleveland Cavaliers Acquire:JaVale McGee · $4,200,000 2026 2nd round pick (LAL) Cap Hit Sum: $4,200,000 Cap Hit Change: +$674,408 (19.1%) | Los Angeles Lakers Acquire:Jordan Bell · $1,762,796 Alfonzo McKinnie · $1,762,796 Cap Hit Sum: $3,525,592 Cap Hit Change: -$674,408 (-16.1%) | ||||||||||||||||||||||||||||||||
Nov 18, 2020 | Cleveland Cavaliers Acquire:2025 2nd round pick (MIL) NOTE: The protections on the Bucks’ 2022 1st RD pick owed to the Cavaliers has been lifted as part of this trade. That pick is now fully unprotected. Cap Hit Sum: $0 Cap Hit Change: +$0 | Milwaukee Bucks Acquire:The protections on the Bucks’ 2022 1st RD pick owed to the Cavaliers has been lifted as part of this trade. That pick is now fully unprotected. Cap Hit Sum: $0 Cap Hit Change: +$0 | ||||||||||||||||||||||||||||||||
Feb 6, 2020 | Cleveland Cavaliers Acquire:Andre Drummond · $27,950,199 Cap Hit Sum: $27,950,199 Cap Hit Change: +$2,574,053 (10.1%) | Detroit Pistons Acquire:Brandon Knight · $15,643,750 John Henson · $9,732,396 2023 2nd round pick (CLE - #55 - Isaiah Wong) [Conditional]* *Conditions: DET receives the lower pick of CLE 2023 2nd round pick or GSW 2023 2nd round pick *Result: DET receives CLE 2023 2nd round pick (#55) Cap Hit Sum: $25,376,146 Cap Hit Change: -$2,574,053 (-9.2%) | ||||||||||||||||||||||||||||||||
Dec 23, 2019 | Cleveland Cavaliers Acquire:Dante Exum · $9,600,000 2022 2nd round pick (SAS - #39 - Khalifa Diop) 2023 2nd round pick (GSW - #49 - Emoni Bates) Cap Hit Sum: $9,600,000 Cap Hit Change: -$2,900,000 (-23.2%) | Utah Jazz Acquire:Jordan Clarkson · $12,500,000 Cap Hit Sum: $12,500,000 Cap Hit Change: +$2,900,000 (30.2%) | ||||||||||||||||||||||||||||||||
Jun 26, 2019 | Cleveland Cavaliers Acquire:Kevin Porter Jr. · $1,290,960 Cap Hit Sum: $1,290,960 Cap Hit Change: +$1,290,960 | Detroit Pistons Acquire:2020 2nd round pick (UTA - #51 - Justinian Jessup) 2021 2nd round pick (POR - #51 - Brandon Boston Jr.) 2023 2nd round pick (POR - #35 - Julian Phillips) 2024 2nd round pick (MIA - #43 - Nikola Đurišić) [Protected]* Cash Considerations *Protected Details: DET receives a protected 2024 2nd round pick from CLE (originally MIA), details are below: 2024: 31-55 *Protected Result: Protected Cap Hit Sum: $0 Cap Hit Change: -$1,290,960 (-100%) | ||||||||||||||||||||||||||||||||
Feb 4, 2019 | Cleveland Cavaliers Acquire:Nik Stauskas · $504,200 2021 2nd round pick (POR - #51 - Brandon Boston Jr.) 2023 2nd round pick (POR - #35 - Julian Phillips) Cap Hit Sum: $504,200 Cap Hit Change: -$2,968,687 (-85.5%) | Portland Trail Blazers Acquire:Rodney Hood · $3,472,887 Cap Hit Sum: $3,472,887 Cap Hit Change: +$2,968,687 (588.8%) | ||||||||||||||||||||||||||||||||
Feb 8, 2018 | Cleveland Cavaliers Acquire:2024 2nd round pick (MIA - #43 - Nikola Đurišić) [Protected]* *Protected Details: CLE receives a protected 2024 2nd round pick from MIA, details are below: 2024: 31-55 *Protected Result: Protected Cap Hit Sum: $0 Cap Hit Change: +$0 | Miami Heat Acquire:Cap Hit Sum: $0 Cap Hit Change: +$0 | ||||||||||||||||||||||||||||||||
Feb 8, 2018 | Cleveland Cavaliers Acquire:From UTA: Rodney Hood · $2,386,864 From SAC: Cap Hit Sum: $2,386,864 Cap Hit Change: -$15,037,283 (-86.3%) | Sacramento Kings Acquire:From CLE: Iman Shumpert · $10,337,079 Cash: $2,100,000 From UTA: 2020 2nd round pick (MIA - #50 - Skylar Mays) Cash: $1,100,000 Cap Hit Sum: $10,337,079 Cap Hit Change: +$10,337,079 | Utah Jazz Acquire:From CLE: Jae Crowder · $6,796,117 Derrick Rose · $290,951 2024 2nd round pick (CLE - #49 - Tristen Newton) [Swap Option]* *Swap Option Details: UTA's option to swap 2024 2nd round pick with CLE *Swap Option Result: Not Swapped Cap Hit Sum: $7,087,068 Cap Hit Change: +$4,700,204 (196.9%) |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).