Final | 1 | 2 | 3 | 4 |
---|---|---|---|---|
106 | 28 | 23 | 27 | 28 |
121 | 28 | 38 | 21 | 34 |
Final | 1 | 2 | 3 | 4 |
---|---|---|---|---|
100 | 21 | 32 | 26 | 21 |
111 | 33 | 23 | 32 | 23 |
Final | 1 | 2 | 3 | 4 |
---|---|---|---|---|
142 | 30 | 34 | 45 | 33 |
131 | 22 | 38 | 38 | 33 |
7-10
ATS: 9-6
O/U: 6-10
12-6
ATS: 12-5
O/U: 7-9
Final | 1 | 2 | 3 | 4 |
---|---|---|---|---|
104 | 26 | 26 | 21 | 31 |
98 | 21 | 29 | 21 | 27 |
Final | 1 | 2 | 3 | 4 |
---|---|---|---|---|
119 | 28 | 23 | 34 | 34 |
125 | 28 | 31 | 37 | 29 |
12-4
ATS: 10-5
O/U: 9-6
9-8
ATS: 8-8
O/U: 8-8
Final | 1 | 2 | 3 | 4 |
---|---|---|---|---|
94 | 29 | 21 | 31 | 13 |
104 | 17 | 21 | 33 | 33 |
Final | 1 | 2 | 3 | 4 |
---|---|---|---|---|
127 | 31 | 26 | 37 | 33 |
102 | 27 | 36 | 15 | 24 |