Load Players
PLAYER | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nunnally, James | 100.0% | Mar 27, 2014 | 23 | 1 | 2013-14 | 10Day | 10Day | UFA | PG, SG | Right | 0.1% | $28,834 |
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curry, Seth | 99.8% | Mar 21, 2014 | 23 | 1 | 2013-14 | 10Day | 10Day | UFA | PG, SG | Right | 0.0% | $28,834 | |
Frazier, Tim | 97.1% | Feb 5, 2015 | 23 | 1 | 2014-15 | 10Day | 10Day | UFA | PG | Right | 0.1% | $29,843 | |
Frazier, Tim | 97.0% | Feb 20, 2015 | 23 | 1 | 2014-15 | 10Day | 10Day | UFA | PG | Right | 0.1% | $29,843 | |
Johnson, Tyler | 96.9% | Jan 12, 2015 | 22 | 1 | 2014-15 | 10Day | 10Day | UFA | PG, SG | Left | 0.1% | $29,843 | |
Galloway, Langston | 96.9% | Jan 7, 2015 | 22 | 1 | 2014-15 | 10Day | 10Day | UFA | PG, SG | Right | 0.0% | $29,843 | |
Johnson, Tyler | 96.8% | Jan 29, 2015 | 22 | 1 | 2014-15 | 10Day | 10Day | UFA | PG, SG | Left | 0.1% | $29,843 | |
Galloway, Langston | 96.8% | Jan 17, 2015 | 22 | 1 | 2014-15 | 10Day | 10Day | UFA | PG, SG | Right | 0.0% | $29,843 | |
Curry, Seth | 96.3% | Mar 11, 2015 | 24 | 1 | 2014-15 | 10Day | 10Day | UFA | PG, SG | Right | 0.0% | $48,028 | |
McRae, Jordan | 93.3% | Jan 29, 2016 | 24 | 1 | 2015-16 | 10Day | 10Day | UFA | PG, SG | Right | 0.0% | $30,888 | |
McRae, Jordan | 93.2% | Feb 8, 2016 | 24 | 1 | 2015-16 | 10Day | 10Day | UFA | PG, SG | Right | 0.0% | $30,888 | |
McRae, Jordan | 93.0% | Feb 28, 2016 | 24 | 1 | 2015-16 | 10Day | 10Day | UFA | PG, SG | Right | 0.0% | $30,888 | |
Jackson, Demetrius | 87.3% | Jan 5, 2018 | 23 | 1 | 2017-18 | 10Day | 10Day | UFA | PG | Right | 0.1% | $74,159 | |
Harrison, Shaquille | 86.8% | Feb 21, 2018 | 23 | 1 | 2017-18 | 10Day | 10Day | UFA | PG, SF, SG | Left | 0.0% | $46,080 | |
Harrison, Shaquille | 86.7% | Mar 3, 2018 | 23 | 1 | 2017-18 | 10Day | 10Day | UFA | PG, SF, SG | Left | 0.0% | $46,080 | |
Carton, D. J. | 83.1% | Feb 21, 2024 | 23 | 1 | 2023-24 | 10Day | 10Day | UFA | PG | Left | 0.0% | $64,343 | |
Collins, Yuri | 83.1% | Feb 19, 2025 | 23 | 1 | 2024-25 | 10Day | 10Day | UFA | PG | Right | 0.0% | $66,503 | |
Chealey, Joe | 83.1% | Mar 3, 2020 | 23 | 1 | 2019-20 | 10Day | 10Day | UFA | PG | Right | 0.0% | $81,678 | |
Chealey, Joe | 83.1% | Feb 21, 2020 | 23 | 1 | 2019-20 | 10Day | 10Day | UFA | PG | Right | 0.0% | $81,678 | |
Chiozza, Chris | 83.1% | Feb 22, 2019 | 22 | 1 | 2018-19 | 10Day | 10Day | UFA | PG | Right | 0.0% | $47,371 | |
Hayes, Killian | 83.1% | Feb 20, 2025 | 23 | 1 | 2024-25 | 10Day | 10Day | UFA | PG, SG | Left | 0.0% | $128,603 | |
Simmons, Kobi | 82.9% | Jan 27, 2019 | 21 | 1 | 2018-19 | 10Day | 10Day | UFA | PG | Right | 0.0% | $76,236 | |
Crutcher, Jalen | 82.7% | Feb 22, 2024 | 24 | 1 | 2023-24 | 10Day | 10Day | UFA | PG | Right | 0.0% | $64,343 | |
Brockington, Izaiah | 82.7% | Mar 3, 2024 | 24 | 1 | 2023-24 | 10Day | 10Day | UFA | PG | Left | 0.0% | $64,343 | |
Hagans, Ashton | 82.7% | Feb 8, 2024 | 24 | 1 | 2023-24 | 10Day | 10Day | UFA | PG | Right | 0.0% | $103,550 | |
Cooper, Sharife | 82.7% | Feb 26, 2024 | 22 | 1 | 2023-24 | 10Day | 10Day | UFA | PG | Right | 0.0% | $103,550 | |
Hampton, R.J. | 82.7% | Mar 3, 2024 | 22 | 1 | 2023-24 | 10Day | 10Day | UFA | PG | Right | 0.0% | $120,250 | |
Nix, Daishen | 82.7% | Feb 8, 2025 | 22 | 1 | 2024-25 | 10Day | 10Day | UFA | PG | Right | 0.0% | $124,288 | |
Stevenson, Erik | 82.3% | Feb 17, 2025 | 25 | 1 | 2024-25 | 10Day | 10Day | UFA | PG, SG | Right | 0.0% | $66,503 | |
Carter-Williams, Michael | 82.0% | Mar 15, 2019 | 26 | 1 | 2018-19 | 10Day | 10Day | UFA | PG, SG | Right | 0.0% | $99,290 | |
Randle, Chasson | 81.9% | Mar 3, 2020 | 26 | 1 | 2019-20 | 10Day | 10Day | UFA | PG | Right | 0.0% | $91,557 | |
Carter-Williams, Michael | 81.9% | Mar 25, 2019 | 26 | 1 | 2018-19 | 10Day | 10Day | UFA | PG, SG | Right | 0.0% | $99,290 | |
Simmons, Kobi | 81.9% | Mar 24, 2024 | 26 | 1 | 2023-24 | 10Day | 10Day | UFA | PG | Right | 0.0% | $124,425 | |
Flynn, Malachi | 81.9% | Feb 28, 2025 | 26 | 1 | 2024-25 | 10Day | 10Day | UFA | PG | Right | 0.0% | $128,603 | |
Shumpert, Iman | 80.2% | Feb 26, 2021 | 30 | 1 | 2020-21 | 10Day | 10Day | UFA | PG, SG | Right | 0.1% | $159,698 | |
Payton, Elfrid | 80.2% | Feb 7, 2025 | 30 | 1 | 2024-25 | 10Day | 10Day | UFA | PG | Right | 0.0% | $171,756 | |
Payton, Elfrid | 80.2% | Feb 18, 2025 | 30 | 1 | 2024-25 | 10Day | 10Day | UFA | PG | Right | 0.0% | $171,756 | |
Payton, Elfrid | 80.2% | Mar 21, 2025 | 30 | 1 | 2024-25 | 10Day | 10Day | UFA | PG | Right | 0.0% | $171,756 | |
Thomas, Isaiah | 80.2% | Mar 20, 2024 | 34 | 1 | 2023-24 | 10Day | 10Day | UFA | PG, SG | Left | 0.0% | $183,704 | |
Thomas, Isaiah | 80.2% | Mar 30, 2024 | 34 | 1 | 2023-24 | 10Day | 10Day | UFA | PG, SG | Left | 0.0% | $183,704 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).