Load Players
PLAYER | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simmons, Kobi | 100.0% | Jan 27, 2019 | 21 | 1 | 2018-19 | 10Day | 10Day | UFA | PG | Right | 0.0% | $76,236 |
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chiozza, Chris | 99.1% | Feb 22, 2019 | 22 | 1 | 2018-19 | 10Day | 10Day | UFA | PG | Right | 0.0% | $47,371 | |
Carter-Williams, Michael | 96.6% | Mar 15, 2019 | 26 | 1 | 2018-19 | 10Day | 10Day | UFA | PG, SG | Right | 0.0% | $99,290 | |
Carter-Williams, Michael | 96.5% | Mar 25, 2019 | 26 | 1 | 2018-19 | 10Day | 10Day | UFA | PG, SG | Right | 0.0% | $99,290 | |
Harrison, Shaquille | 94.7% | Mar 3, 2018 | 23 | 1 | 2017-18 | 10Day | 10Day | UFA | PG, SF, SG | Left | 0.0% | $46,080 | |
Harrison, Shaquille | 94.5% | Feb 21, 2018 | 23 | 1 | 2017-18 | 10Day | 10Day | UFA | PG, SF, SG | Left | 0.0% | $46,080 | |
Jackson, Demetrius | 94.0% | Jan 5, 2018 | 23 | 1 | 2017-18 | 10Day | 10Day | UFA | PG | Right | 0.1% | $74,159 | |
Chealey, Joe | 94.0% | Feb 21, 2020 | 23 | 1 | 2019-20 | 10Day | 10Day | UFA | PG | Right | 0.0% | $81,678 | |
Chealey, Joe | 93.8% | Mar 3, 2020 | 23 | 1 | 2019-20 | 10Day | 10Day | UFA | PG | Right | 0.0% | $81,678 | |
Randle, Chasson | 92.2% | Mar 3, 2020 | 26 | 1 | 2019-20 | 10Day | 10Day | UFA | PG | Right | 0.0% | $91,557 | |
Shumpert, Iman | 86.4% | Feb 26, 2021 | 30 | 1 | 2020-21 | 10Day | 10Day | UFA | PG, SG | Right | 0.1% | $159,698 | |
McRae, Jordan | 84.8% | Feb 28, 2016 | 24 | 1 | 2015-16 | 10Day | 10Day | UFA | PG, SG | Right | 0.0% | $30,888 | |
McRae, Jordan | 84.6% | Feb 8, 2016 | 24 | 1 | 2015-16 | 10Day | 10Day | UFA | PG, SG | Right | 0.0% | $30,888 | |
McRae, Jordan | 84.4% | Jan 29, 2016 | 24 | 1 | 2015-16 | 10Day | 10Day | UFA | PG, SG | Right | 0.0% | $30,888 | |
Johnson, Tyler | 80.9% | Jan 29, 2015 | 22 | 1 | 2014-15 | 10Day | 10Day | UFA | PG, SG | Left | 0.1% | $29,843 | |
Galloway, Langston | 80.8% | Jan 17, 2015 | 22 | 1 | 2014-15 | 10Day | 10Day | UFA | PG, SG | Right | 0.0% | $29,843 | |
Johnson, Tyler | 80.7% | Jan 12, 2015 | 22 | 1 | 2014-15 | 10Day | 10Day | UFA | PG, SG | Left | 0.1% | $29,843 | |
Frazier, Tim | 80.6% | Feb 20, 2015 | 23 | 1 | 2014-15 | 10Day | 10Day | UFA | PG | Right | 0.1% | $29,843 | |
Galloway, Langston | 80.6% | Jan 7, 2015 | 22 | 1 | 2014-15 | 10Day | 10Day | UFA | PG, SG | Right | 0.0% | $29,843 | |
Frazier, Tim | 80.5% | Feb 5, 2015 | 23 | 1 | 2014-15 | 10Day | 10Day | UFA | PG | Right | 0.1% | $29,843 | |
Curry, Seth | 80.4% | Mar 11, 2015 | 24 | 1 | 2014-15 | 10Day | 10Day | UFA | PG, SG | Right | 0.0% | $48,028 | |
Nunnally, James | 76.5% | Mar 27, 2014 | 23 | 1 | 2013-14 | 10Day | 10Day | UFA | PG, SG | Right | 0.1% | $28,834 | |
Curry, Seth | 76.4% | Mar 21, 2014 | 23 | 1 | 2013-14 | 10Day | 10Day | UFA | PG, SG | Right | 0.0% | $28,834 | |
Nunnally, James | 76.3% | Mar 17, 2014 | 23 | 1 | 2013-14 | 10Day | 10Day | UFA | PG, SG | Right | 0.1% | $28,834 | |
Cooper, Sharife | 76.3% | Feb 26, 2024 | 22 | 1 | 2023-24 | 10Day | 10Day | UFA | PG | Right | 0.0% | $103,550 | |
Hampton, R.J. | 76.3% | Mar 3, 2024 | 22 | 1 | 2023-24 | 10Day | 10Day | UFA | PG | Right | 0.0% | $120,250 | |
Nix, Daishen | 76.3% | Feb 8, 2025 | 22 | 1 | 2024-25 | 10Day | 10Day | UFA | PG | Right | 0.0% | $124,288 | |
Collins, Yuri | 75.8% | Feb 19, 2025 | 23 | 1 | 2024-25 | 10Day | 10Day | UFA | PG | Right | 0.0% | $66,503 | |
Carton, D. J. | 75.8% | Feb 21, 2024 | 23 | 1 | 2023-24 | 10Day | 10Day | UFA | PG | Left | 0.0% | $64,343 | |
Nunnally, James | 75.7% | Jan 11, 2014 | 23 | 1 | 2013-14 | 10Day | 10Day | UFA | PG, SG | Right | 0.1% | $28,834 | |
Nunnally, James | 75.7% | Jan 22, 2014 | 23 | 1 | 2013-14 | 10Day | 10Day | UFA | PG, SG | Right | 0.1% | $28,834 | |
Hayes, Killian | 75.7% | Feb 20, 2025 | 23 | 1 | 2024-25 | 10Day | 10Day | UFA | PG, SG | Left | 0.0% | $128,603 | |
Crutcher, Jalen | 75.3% | Feb 22, 2024 | 24 | 1 | 2023-24 | 10Day | 10Day | UFA | PG | Right | 0.0% | $64,343 | |
Brockington, Izaiah | 75.3% | Mar 3, 2024 | 24 | 1 | 2023-24 | 10Day | 10Day | UFA | PG | Left | 0.0% | $64,343 | |
Hagans, Ashton | 75.2% | Feb 8, 2024 | 24 | 1 | 2023-24 | 10Day | 10Day | UFA | PG | Right | 0.0% | $103,550 | |
Stevenson, Erik | 74.7% | Feb 17, 2025 | 25 | 1 | 2024-25 | 10Day | 10Day | UFA | PG, SG | Right | 0.0% | $66,503 | |
Flynn, Malachi | 74.1% | Feb 28, 2025 | 26 | 1 | 2024-25 | 10Day | 10Day | UFA | PG | Right | 0.0% | $128,603 | |
Payton, Elfrid | 72.9% | Feb 7, 2025 | 30 | 1 | 2024-25 | 10Day | 10Day | UFA | PG | Right | 0.0% | $171,756 | |
Payton, Elfrid | 72.9% | Feb 18, 2025 | 30 | 1 | 2024-25 | 10Day | 10Day | UFA | PG | Right | 0.0% | $171,756 | |
Payton, Elfrid | 72.9% | Mar 21, 2025 | 30 | 1 | 2024-25 | 10Day | 10Day | UFA | PG | Right | 0.0% | $171,756 | |
Thomas, Isaiah | 72.9% | Mar 20, 2024 | 34 | 1 | 2023-24 | 10Day | 10Day | UFA | PG, SG | Left | 0.0% | $183,704 | |
Thomas, Isaiah | 72.9% | Mar 30, 2024 | 34 | 1 | 2023-24 | 10Day | 10Day | UFA | PG, SG | Left | 0.0% | $183,704 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).