Load Players
PLAYER | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephenson, Lance | 100.0% | LAL | Jul 10, 2018 | 28 | 1 | 2018-19 | Vet | Room | UFA | SF, SG | Right | 4.4% | $4,449,000 |
PLAYER | % MATCH | SIGNING TEAM | SIGNING DATE | SIGNING AGE | LENGTH | YEARS | TYPE | SIGNING METHOD | EXPIRY | POS | HANDED | S.C.% | AAV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnes, Matt | 78.1% | GSW | Oct 3, 2007 | 27 | 1 | 2007-08 | Vet | Room | UFA | SF | Right | 5.4% | $3,000,000 |
Barnes, Matt | 75.6% | SAC | Jul 7, 2016 | 36 | 1-2 | 2016-18 | Vet | Room | UFA | SF | Right | 6.5% | $6,262,813 |
Barnes, Matt | 68.7% | GSW | Jul 22, 2010 | 30 | 1-2 | 2010-12 | Vet | Room | UFA | SF | Right | 3.0% | $1,835,600 |
Barnes, Matt | 68.1% | ORL | Jul 21, 2009 | 29 | 1-2 | 2009-11 | Vet | Room | UFA | SF | Right | 2.8% | $1,600,000 |
Bazemore, Kent | 66.3% | ATL | Sep 10, 2014 | 25 | 2 | 2014-16 | Vet | Room | UFA | SF, SG | Left | 3.2% | $2,000,000 |
Barton, Will | 59.8% | DEN | Jul 23, 2015 | 24 | 3 | 2015-18 | Vet | Room | UFA | SF, SG | Right | 5.1% | $3,783,333 |
Bogdanovic, Bojan | 58.0% | IND | Jul 10, 2017 | 28 | 2 | 2017-19 | Vet | Room | UFA | SF | Right | 10.6% | $10,500,000 |
Williams, Troy | 56.5% | HOU | Jul 25, 2017 | 22 | 3 | 2017-20 | Vet | Room | UFA | SF | Right | 1.5% | $1,564,356 |
Ariza, Trevor | 56.3% | PHX | Jul 6, 2018 | 33 | 1 | 2018-19 | Vet | Room | UFA | SF, SG | Right | 14.7% | $15,000,000 |
Ariza, Trevor | 51.3% | POR | Jul 7, 2019 | 34 | 2 | 2019-21 | Vet | Room | UFA | SF, SG | Right | 11.2% | $12,500,000 |
Robinson III, Glenn | 49.2% | IND | Jul 27, 2015 | 21 | 3 | 2015-18 | Vet | Room | UFA | SF, SG | Right | 1.6% | $1,224,935 |
Belinelli, Marco | 49.2% | SAC | Jul 13, 2015 | 29 | 3 | 2015-18 | Vet | Room | UFA | SF, SG | Right | 8.7% | $6,333,333 |
Lamb, Jeremy | 47.4% | IND | Jul 7, 2019 | 27 | 3 | 2019-22 | Vet | Room | UFA | SF, SG | Right | 9.6% | $10,500,000 |
Oubre Jr., Kelly | 47.2% | CHA | Aug 7, 2021 | 25 | 2 | 2021-23 | Vet | Room | UFA | SF | Left | 10.7% | $12,300,000 |
Mykhailiuk, Sviatoslav | 43.0% | UTA | Aug 10, 2024 | 27 | 3-4 | 2024-28 | Vet | Room | UFA | SF, SG | Right | 2.0% | $3,762,500 |
Leonard, Kawhi | 35.6% | LAC | Jul 9, 2019 | 28 | 2-3 | 2019-22 | Vet | Room | UFA | SF | Right | 30.0% | $34,379,100 |
Martin, Caleb | 31.7% | PHI | Jul 6, 2024 | 29 | 4 | 2024-28 | Vet | Room | UFA | SF | Right | 6.0% | $10,074,203 |
Hill, Solomon | 20.5% | NOP | Jul 21, 2016 | 25 | 4 | 2016-20 | Vet | Room | UFA | SF | Right | 11.9% | $12,978,924 |
Bazemore, Kent | 18.8% | ATL | Jul 7, 2016 | 27 | 3-4 | 2016-20 | Vet | Room | UFA | SF, SG | Left | 16.7% | $17,500,000 |
Matthews, Wesley | 15.9% | DAL | Jul 9, 2015 | 28 | 3-4 | 2015-19 | Vet | Room | UFA | SF, SG | Right | 23.4% | $17,515,007 |
Bogdanovic, Bojan | 15.3% | UTA | Jul 7, 2019 | 30 | 4 | 2019-23 | Vet | Room | UFA | SF | Right | 15.6% | $18,275,000 |
George, Paul | 6.9% | PHI | Jul 6, 2024 | 34 | 3-4 | 2024-28 | Vet | Room | UFA | SF, SG | Right | 35.0% | $52,896,235 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).