TEAM | POSITION | DATE SPAN | AGE SPAN | DURATION |
---|---|---|---|---|
General Manager (Head Executive) | Apr 11, 2008 - May 23, 2017 | 53 - 62 | 9 Years, 1 Month, 12 Days | |
General Manager (Head Executive) | May 23, 2017 - Jul 4, 2023 | 62 - 68 | 6 Years, 1 Month, 11 Days |
SIGNINGS | SIGNINGS VALUE | DRAFTED | TRADES |
---|---|---|---|
127 | $1,372,511,722 | 42 | 9 |
DATE | TRADE DETAILS | |||||||||||||||||||||||||||||||||
Jun 22, 2023 | Milwaukee Bucks Acquire:Cap Hit Sum: $0 Cap Hit Change: +$0 | Orlando Magic Acquire:2030 2nd round pick (MIL) Cash Considerations Cap Hit Sum: $0 Cap Hit Change: +$0 | ||||||||||||||||||||||||||||||||
Four-Way Trade | ||||||||||||||||||||||||||||||||||
Feb 9, 2023 | Denver Nuggets Acquire:From LAL: Thomas Bryant · $1,836,090 Trade Exceptions Generated: Nah'Shon Bones Hyland · $2,201,520 Davon Reed · $1,902,133 Cap Hit Sum: $1,836,090 Cap Hit Change: -$2,267,563 (-55.3%) | |||||||||||||||||||||||||||||||||
Los Angeles Lakers Acquire:From ORL: Mo Bamba · $10,300,000 From DEN: Davon Reed · $1,902,133 From LAC: 2024 2nd round pick (LAC - #55 - Bronny James) 2025 2nd round pick (LAC - #52) Trade Exceptions Generated: Patrick Beverley · $2,700,000 Thomas Bryant · $1,836,090 Cap Hit Sum: $12,202,133 Cap Hit Change: -$2,633,957 (-17.8%) | Orlando Magic Acquire:From LAL: Patrick Beverley · $13,000,000 Cash: $2,000,000 From DEN: 2024 2nd round pick (DEN - #58) Cap Hit Sum: $13,000,000 Cap Hit Change: +$2,700,000 (26.2%) | |||||||||||||||||||||||||||||||||
Jun 23, 2022 | Los Angeles Lakers Acquire:2022 2nd round pick (IND - #35 - Max Christie) Cap Hit Sum: $0 Cap Hit Change: +$0 | Orlando Magic Acquire:2028 2nd round pick (LAL) [Conditional]* Cash: $2,150,000 *Conditions: ORL will receive the better of the LAL 2028 2nd RD pick or the WAS 2028 2nd RD pick *Conditional Result: Pending Cap Hit Sum: $0 Cap Hit Change: +$0 | ||||||||||||||||||||||||||||||||
Feb 10, 2022 | Boston Celtics Acquire:2023 2nd round pick (ORL - #36 - Andre Jackson Jr.) [Protected]* *Protected Details: Top 55 (DID NOT transfer) Result: Pick wasn't traded Trade Exceptions Generated: Bol Bol · $2,161,152 PJ Dozier · $1,910,860 Cap Hit Sum: $0 Cap Hit Change: -$4,072,012 (-100%) | |||||||||||||||||||||||||||||||||
Jul 29, 2021 | LA Clippers Acquire:2021 2nd round pick (ORL - #33 - Jason Preston) Cash Considerations Cap Hit Sum: $0 Cap Hit Change: +$0 | Orlando Magic Acquire:2026 2nd round pick (DET) Cap Hit Sum: $0 Cap Hit Change: +$0 | ||||||||||||||||||||||||||||||||
Mar 25, 2021 | Boston Celtics Acquire:Evan Fournier · $17,150,000 Cap Hit Sum: $17,150,000 Cap Hit Change: +$15,529,436 (958.3%) | Orlando Magic Acquire:Jeff Teague · $1,620,564 2025 2nd round pick (BOS - #58) [Conditional]* 2027 2nd round pick (BOS) *Conditions: ORL receives the lower pick of BOS 2025 2nd round pick or MEM 2025 2nd round pick. Result: Will receive Boston's 2025 2nd round pick. *Conditional Result: Resolved Cap Hit Sum: $1,620,564 Cap Hit Change: -$15,529,436 (-90.6%) | ||||||||||||||||||||||||||||||||
Mar 25, 2021 | Denver Nuggets Acquire:Aaron Gordon · $18,136,364 Gary Clark · $1,663,861 Cap Hit Sum: $19,800,225 Cap Hit Change: -$1,553,969 (-7.3%) | Orlando Magic Acquire:Gary Harris · $19,160,714 R.J. Hampton · $2,193,480 2025 1st round pick (DEN - #24) [Protected]* *Protected Details: ORL receives a protected 2025 1st round pick from DEN, details are below: 2025: 1-5 (DID Transfer) 2026: 1-5 2027: 1-5 If pick is not conveyed in all years, Denver's obligation will be extinguished. *Protected Result: Resolved Cap Hit Sum: $21,354,194 Cap Hit Change: +$1,553,969 (7.8%) | ||||||||||||||||||||||||||||||||
Mar 25, 2021 | Chicago Bulls Acquire:Nikola Vucevic · $26,000,000 Al-Farouq Aminu · $9,720,900 Cap Hit Sum: $35,720,900 Cap Hit Change: +$1,782,822 (5.3%) | Orlando Magic Acquire:Otto Porter Jr. · $28,489,238 Wendell Carter Jr. · $5,448,840 2021 1st round pick (CHI - #8 - Franz Wagner) [Conditional] [Protected]* 2023 1st round pick (CHI - #11 - Jett Howard) [Conditional] [Protected]** *Protected Details: ORL receives a protected 2021 1st round pick from CHI, details are below: 2021: Picks 1-4 *Result: ORL receives 2021 1st round pick (#8) from CHI **Protected Details: ORL receives a protected 2023 1st round pick from CHI, details are below: 2023: 1-4 (DID Transfer) 2024: 1-3 Cap Hit Sum: $33,938,078 Cap Hit Change: -$1,782,822 (-5%) | ||||||||||||||||||||||||||||||||
Nov 18, 2020 | Milwaukee Bucks Acquire:2020 2nd round pick (ORL - #45 - Jordan Nwora) Cap Hit Sum: $0 Cap Hit Change: +$0 | Orlando Magic Acquire:2022 2nd round pick (IND - #35 - Max Christie) [Conditional]* 2026 2nd round pick (MIL) *Conditions: Milwaukee owes the Magic Indiana's 2nd round pick, which can occur in either 2022, 2023, or 2024 *Result: ORL receives 2022 2nd round pick (originally IND) Cap Hit Sum: $0 Cap Hit Change: +$0 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).